DECAL KITS |
||||
64-1/2 |
DK24 | 35.95 | ||
65 | DK25 | 35.95 | ||
66 | DK26 | 35.95 | ||
67 | DK27 | 35.95 | ||
68 | DK28 | 35.95 | ||
69 | DK29 | 35.95 | ||
70 | DK30 | 35.95 | ||
71 | DK31 | 35.95 | ||
72 | DK32 | 35.95 | ||
73 | DK33 | 35.95 |
AIR CLEANER DECALS |
||||
64-1/2 | 170 | DF95 | 15.95 | |
65-70 | 200 | DF59 | 15.95 | |
66 | Sprint 200 | DF171 | 15.95 | |
65-73 | 250 – 1V – Regular Fuel | DF643 | 15.95 | |
68-69 | 250 | DF443 | 15.95 | |
70-73 | 250 | DF172 | 15.95 | |
64-1/2 | 260 | DF45 | 15.95 | |
65-66 | 289-2V – Black & White squares | DF13 | 15.95 | |
65-66 | 289-2V – Black & Orange squares | DF104 | 15.95 | |
65-66 | 289-4V – Black & White squares | DF14 | 15.95 | |
65-68 | 289-4V – Black & Orange squares | DF105 | 15.95 | |
65-67 | 289 High Performance | DF15 | 15.95 | |
67-68 | Sports Sprint | DF246 | 15.95 | |
68-69 | 302-2V | DF60 | 15.95 | |
68-69 | 302-4V | DF61 | 15.95 | |
70 | 302-2V – Regular Fuel | DF182 | 15.95 | |
70 | 302 -4V – Premium Fuel | DF183 | 15.95 | |
72-73 | 302 -2V | DF584 | 15.95 | |
70-73 | 302 – 4V – Regular Fuel | DF254 | 15.95 | |
68 | 302 High Performance | DF321 | 15.95 | |
69-70 | Boss 302 | DF162 | 15.95 | |
68-69 | 351 | DF62 | 15.95 | |
70-71 | 351-2V – Regular Fuel | DF184 | 15.95 | |
68-69 | 351-4V – Premium Fuel | DF63 | 15.95 | |
70 | 351-4V – Premium Fuel | DF185 | 15.95 | |
68-70 | 351 Ram Air | DF179 | 15.95 | |
67-69 | 390 | DF53 | 15.95 | |
67-68 | 390-4V – Premium Fuel | DF54 | 15.95 | |
67-68 | 390 High Performance | DF322 | 15.95 | |
68 | 427-4V – Premium Fuel | DF316 | 15.95 | |
68-69 | 428-4V – Premium Fuel – Black & Orange sqs | DF115 | 15.95 | |
68-69 | 428-4V – Premium Fuel – Black & White sqs | DF221 | 15.95 | |
69-71 | 428-4V Cobra Jet | DF379 | 15.95 | |
68-70 | Cobra Jet – Ram Air | DF178 | 15.95 | |
69-71 | 429-4V Cobra Jet | DF392 | 15.95 | |
69-70 | 429-4V | DF381 | 15.95 |
INTERIOR DECALS |
||||
64-68 | “Detroit Locker” Warning | DF429 | 12.95 | |
65-66 | Glove Box Tire Pressure | DF19 | 12.95 | |
65-66 | Red Line Tire Pressure | DF463 | 12.95 | |
67 | Glove Box Tire Pressure | DF282 | 12.95 | |
67-68 Shelby |
Glove Box Tire Pressure | DF158 | 12.95 | |
68-Early 69 | Tire Pressure | DF283 | 12.95 | |
Late 69 | Tire Pressure | DF376 | 12.95 | |
69-70 Shelby | Glove Box Tire Pressure | DF137 | 12.95 | |
69-70 Boss 429 | Tire Pressure | DF310 | 12.95 | |
70 | Tire Pressure | DF147 | 12.95 | |
64-66 | Mustang Step Plate | DF370 | 12.95 | |
67-68 | Blue Step Plate Decal | DF370A | 12.95 | |
64-1/2 – 65 | Heater Instruction Tag | DF51 | 12.95 | |
65-66 | Heater Instruction Tag | DF564 | 12.95 | |
64-68 | Sunvisor Starting Instruction Sleeve | DF170 | 12.95 | |
65-66 | Windshield Washer Instruction Tag | DF444 | 12.95 | |
67-70 Shelby | Sunvisor Seat Belt | DF343 | 12.95 | |
67-70 Shelby | Fog & Interior Lights Console | DF173 | 12.95 | |
69-70 GT-350 | Dash | DF196 | 12.95 | |
69-70 G-500 | Dash | DF298 | 12.95 | |
69-70 Shelby | Seat Belt | DF306 | 12.95 | |
64-66 | Console Template – A/C Cutting Instr | DF389 | 12.95 |
ENGINE COMPARTMENT DECALS |
|||||||
65-70 | Shelby Acces. Ventra-Flow Air Cleaner | DF477 | 12.95 | ||||
66 | Air Cleaner Part No. | DF37 | 12.95 | ||||
67 | Air Cleaner Part No. | DF261 | 12.95 | ||||
64-1/2 | Air Cleaner Service Instructions | DF83 | 12.95 | ||||
65-68 | Air Cleaner Service Instructions | DF149 | 12.95 | ||||
64-68 | “Front” Air Cleaner | DF150 | 12.95 | ||||
64-67 | V-8 Autolite Spark Plug Air Cleaner | DF160 | 12.95 | ||||
64-67 | 6-cyl Autolite Spark Plug Air Cleaner | DF352 | 12.95 | ||||
68-73 | Autolite Replacement Parts Air Cleaner | DF325 | 12.95 | ||||
64-65 | Crankcase Ventilation | DF350 | 12.95 | ||||
64-67 | Oil Filler Cap | DF164 | 12.95 | ||||
64-67 | Oil Filter Decal Rotunda Gold 6,000 miles | DF647 | 12.95 | ||||
64-1/2 – 65 | Fuel Filter | DF280 | 12.95 | ||||
64-1/2 | Coil | DF33 | 12.95 | ||||
65-70 | Coil | DF224 | 12.95 | ||||
64-1/2 | Starter | DF447 | 12.95 | ||||
64-1/2 | Generator | DF515 | 12.95 | ||||
64-67 | Aluminum A/C Compressor Tag | DF351 | 14.95 | ||||
64-1/2 – 68 | A/C Dryer | DF550 | 12.95 | ||||
67-70 | A/C Compressor Clutch | DF548 | 12.95 | ||||
68-69 302/ 350 |
Emission | DF296 | 12.95 | ||||
68-69 390 / 429 |
Emission | DF297 | 12.95 | ||||
68 Shelby | Emission | DF341 | 12.95 | ||||
69-70 Boss 429 | Emission | DF295 | 12.95 | ||||
70 429 | Emission | DF452 | 12.95 | ||||
69 Boss 302 | Emission | DF197 | 12.95 | ||||
70 Boss 302 | Emission | DF344 | 12.95 | ||||
70 302 | Emission | DF311 | 12.95 | ||||
69-70 GT-350 | Emission | DF175 | 12.95 | ||||
69-70 GT-500 | Emission | DF174 | 12.95 | ||||
69-70 Boss 302 | Valve Cover – pair | DF138 | 12.95 | ||||
69-70 Boss 429 |
Valve Cover – pair | DF176 | 12.95 | ||||
68-73 | Caution Fan | DF31 | 12.95 | ||||
64-66 | Cooling System Caution | DF250 | 12.95 | ||||
64-73 | Battery OK | DF194 | 12.95 | ||||
69-70 | Rev. Limiter | DF319 | 12.95 | ||||
66 | Disc Brake Master Cylinder | DF331 | 12.95 | ||||
67 | Disc Brake Master Cylinder | DF332 | 12.95 | ||||
64-1/2 | Voltage Regulator | DF337 | 12.95 | ||||
64-1/2 | Voltage Regulator Warning – pair | DF347 | 12.95 | ||||
65-66 | Voltage Regulator – Silver | DF412 | 12.95 | ||||
66-70 | Voltage Regulator – Yellow | DF348 | 12.95 | ||||
68-70 | High Performance Voltage Regulator | DF464 | 12.95 | ||||
64-66 | Voltage Regulator Radio Warning Tag | DF320 | 12.95 |
TRUNK DECALS |
||||
65 | Jack Instructions | DF145 | 12.95 | |
66 | Jack Instructions | DF146 | 12.95 | |
Detroit Locker | DF578 | 12.95 | ||
Early 67 | Jack Instructions | DF371 | 12.95 | |
Late 67-68 | Jack Instructions | DF44 | 12.95 | |
67-68 | Jack Instructions with Styled Steel Wheels | DF374 | 12.95 | |
68-70 | Jack Instructions with Space Saver Spare | DF368 | 12.95 | |
69-70 | Jack Instructions with Regular Wheels | DF78 | 12.95 | |
69-70 | Jack Instructions with Styled Steel Wheels | DF77 | 12.95 | |
64-73 | Jack | DF36 | 12.95 | |
68-69 | Trunk Emission Certification | DF168 | 12.95 | |
68-69 Shelby | Trunk Emission Certification | DF169 | 12.95 | |
68-73 | Space Saver Wheel Instructions | DF244 | 12.95 | |
68-70 | Space Saver Trunk Lid Instructions | DF281 | 12.95 | |
64-73 | Tie Down Shipping Label | DF284 | 12.95 |
DATA PLATE |
||||
65-69 | With correct reverse stamping | DP6569 | 39.95 | |
65-69 | Original type rivets for data plate – pair | H269 | 6.95 |
OTHER DECALS |
||||
“My Other Car Is A Classic Mustang” Bumper Sticker | 12.95 | |||
3″ round Mustang decal | 12.95 | |||
3″ – “CALIFORNIA SPECIAL” – Black & White | 12.95 | |||
3″ oval – “Ford Genuine Parts” Blue & White | 12.95 |
RUNNING HORSE EMBLEM DECAL |
||||
ALL | Right – 5″ | DZ254 | 15.95 | |
ALL | Left – 5″ | DZ253 | 15.95 | |
ALL | Right – 7″ | DZ256 | 18.95 | |
ALL | Left – 7″ | DZ255 | 18.95 |
FORD OVAL DECAL |
||||
ALL | 3 1/2 “ | DF361 | 12.95 | |
ALL | 6 1/2 “ | DF362 | 12.95 | |
ALL | 9 1/2 “ | DF363 | 18.95 | |
ALL | 17″ | DF364 | 18.95 |
STRIPE KITS |
||||
65-67 | GT – Black – pair | SK31 | ||
65-67 | GT – Blue – pair | SK32 | ||
65-67 | GT – Red – pair | SK33 | ||
65-67 | GT – White – pair | SK34 | ||
67-68 | GT – Black – pair | SK35 | ||
67-68 | GT – Blue – pair | SK36 | ||
67-68 | GT – Red – pair | SK37 | ||
67-68 | GT – White – pair | SK38 | ||
68 | C-Stripe – Black – pair | SK39 | ||
68 | C-Stripe – White – pair | SK40 | ||
68 | C-Stripe – Red – pair | SK42 | ||
68 | C-Stripe – Gold – pair | SK43 | ||
68 | C-Stripe – Reflective Gold | SK43R | ||
68 | C-Stripe – Reflective Black | SK39R | ||
68 | C-Stripe – Reflective White | SK40R | ||
68 | C-Stripe – Reflective Red | SK42R | ||
69 | Mach 1 – Black with Gold center | SK57 | ||
69 | Mach 1 – Gold with White center | SK51 | ||
69 | Mach 1 – Red & Gold | SK52 | ||
69 | Boss 302 – Black | SK69 | ||
70 | Boss 302 – Black | SK70 | ||
70 | Trunk lid & quarter panel extensions – Black – Mach 1 | SK9 | ||
70 | Trunk lid & quarter panel extensions – White – Mach 1 | SK8 | ||
71-72 | Mach 1 – Side – Black | SK48 | ||
71-72 | Mach 1 – Side – Argent | SK49 | ||
71-72 | Mach 1 – Deck & Fender – 6-piece – Black | SK48A | ||
71-72 | Mach 1 – Deck & Fender – 6-piece – Argent | SK49A | ||
73 | Mach 1 – Side & Trunk – Black | SK22 | ||
73 | Mach 1 – Side & Trunk – Argent | SK21 |