CONVERTIBLE HEADER BAR |
||||
65-67 |
Between sun visor brackets |
HB1 |
69.95 | |
68 | Between sun visor brackets |
HB2 |
69.95 |
|
||||
65-66 | Hook – pair | J1 | 22.95 | |
65-68 | Dowel Pin – pair | CDP1 | 28.95 | |
67-73 | Hook – pair | J2 | 22.95 | |
83-93 | Latch Catch & Alignment Pin Guides – Set of 4 | E3ZZ7653480 | 23.95 | |
83-93 | Latch Metal J-Hook – each | E3ZZ7650648 | 19.95 | |
83-93 | Alignment Pin (Stainless Steel) – each | E3ZZ7651438 | 18.95 |
|
||||
65-66 | Without window – Black | 351B | 239.95 | |
65-66 | Without window – White | 351W | 239.95 | |
65-66 | Without window – Tan | 351T | 239.95 | |
67-68 | Without window – Black | 362B | 239.95 | |
67-68 | Without window – White | 362W | 239.95 | |
67-68 | Without window – Tan | 362T | 239.95 | |
69-70 | Without window – Black | 413B | 239.95 | |
69-70 | Without window – White | 413W | 239.95 | |
69-70 | Without window – Tan | 413T | 239.95 | |
71-73 | Without window – Black | 414B | 239.95 | |
71-73 | Without window – White | 414W | 239.95 | |
71-73 | Without window – Tan | 414T | 239.95 |
94-04 CONVERTIBLE TOP WITH REAR WINDOW |
||||
94-04 | Specify Black or White | LM-CT-B/W | 449.95 | plus shipping |
94-04 | Tan Only | LM-CT-T | 499.95 | plus shipping |
CONVERTIBLE FOLDING GLASS WINDOW |
|||
67-70 | Glass White | 211W | CALL |
67-70 | Glass Black | 211B | CALL |
67-70 | Glass Tan | 211T | CALL |
71-73 | Glass Black | 214B | CALL |
71-73 | Glass Tan | 214T | CALL |
71-73 | Glass White | 214W | CALL |
|
||||
65-70 | Includes quarter pieces – Quarter Set | TP1 | 69.95 | |
71-73 | TP5 | 79.95 | ||
83-90 | CTTP2043 | 79.95 |
CONVERTIBLE TOP BELT MOLDINGS |
||||
83-86 | RH – Upper with metal studs |
E3ZZ7642318 |
149.95 | |
83-86 | LH – Upper with metal studs |
E3ZZ7642319 |
149.95 | |
87-93 | RH – Upper with metal studs |
E7ZZ7642318 |
149.95 | |
87-93 | LH – Upper with metal studs |
E7ZZ7642319 |
149.95 | |
87-93 | RH – Lower |
F1ZZ7642318 |
29.95 | |
87-93 | LH – Lower |
F1ZZ7642319 |
29.95 |
CONVERTIBLE TACKING STRIP KIT |
||||
65-66 | 3-Piece Kit with frame |
MM143 |
219.95 | |
67-68 | 3-Piece Kit with frame |
MM243 |
219.95 |
|
||||
64-1/2-early 65 | Stud type – pair | CTC1 | 34.95 | |
65-68 | Spring type – pair | CTC2 | 34.95 | |
69-70 | Spring type – pair | 34.95 |
|
||||
65-66 | White | WELL1 | 79.95 | |
65-66 | Black | WELL2 | 79.95 | |
67-68 | White | WELL3 | 79.95 | |
67-68 | Black | WELL4 | 79.95 | |
69-70 | White | WELL5 | 79.95 | |
69-70 | Black | WELL6 | 79.95 | |
71-73 | White | WELL7 | 79.95 | |
71-73 | Black | WELL8 | 79.95 |
|
||||
65-66 | Black | CB02 | 109.95 | |
65 | Blue | CB03 | 109.95 | |
66 | Emberglo | CB04 | 109.95 | |
65-66 | Ivy Gold | CB05 | 109.95 | |
65 | Palomino | CB06 | 109.95 | |
66 | Parchment | CB07 | 109.95 | |
65 | Red | CB08 | 109.95 | |
66 | Aqua / Turquoise | CB09 | 109.95 | |
65 | White | CB10 | 109.95 | |
66 | Blue | CB11 | 109.95 | |
66 | Red | CB12 | 109.95 | |
67 | Black | CB13 | 109.95 | |
67 | Blue | CB14 | 109.95 | |
67 | Ivy Gold | CB15 | 109.95 | |
67 | Parchment | CB16 | 109.95 | |
67 | Red | CB17 | 109.95 | |
67 | Saddle | CB18 | 109.95 | |
67 | Aqua / Turquoise | CB19 | 109.95 | |
68 | Black | CB20 | 109.95 | |
68 | Blue | CB21 | 109.95 | |
68 | Ivy Gold | CB22 | 109.95 | |
68 | Maroon | CB23 | 109.95 | |
68 | Nugget Gold | CB24 | 109.95 | |
68 | Parchment | CB25 | 109.95 | |
68 | Saddle | CB26 | 109.95 | |
68 | Aqua / Turquoise | CB27 | 109.95 | |
68 | White | CB28 | 109.95 | |
69-70 | Black | CB30 | 109.95 | |
69-70 | Blue | CB31 | 109.95 | |
69-70 | Ginger | CB32 | 109.95 | |
69-70 | Green | CB33 | 109.95 | |
69-70 | Maroon | CB34 | 109.95 | |
69-70 | White | CB35 | 109.95 | |
71-73 | Black | CB36 | 109.95 | |
71-73 | Blue | CB37 | 109.95 | |
71-73 | Ginger | CB38 | 109.95 | |
71-73 | Green | CB39 | 109.95 | |
71-73 | Dark Red | CB40 | 109.95 | |
71-73 | White | CB42 | 109.95 | |
83-89 | Black | TB83BLK | 119.95 | |
83-89 | White | TB83WHT | 119.95 | |
83-89 | Dark Gray | TB83DGY | 119.95 | |
83-89 | Dark Red | TB83DRD | 119.95 | |
90-93 | Black | TB90BLK | 119.95 | |
90-93 | White | TB90WHT | 119.95 | |
90-93 | Gray | TB90DGY | 119.95 | |
90-93 | Red | TB90RED | 119.95 |
CONVERTIBLE TOP BOOT STORAGE BAG |
||||
65-73 | Plaid |
BB-FM-PLD |
14.95 | |
65-73 | Black |
CBSB |
14.95 | |
65-73 | White |
CBSW |
14.95 |
CONVERTIBLE TOP CYLINDER |
||||
65-70 | Right = Left – each | TC1001 | 159.95 | |
71 | Right = Left – each | D1ZZ-7650600-A | 179.95 | |
72-73 | Left – each | D2ZZ-7650600-A | 179.95 | |
72-73 | Right – each | D2ZZ-7650601-A | 179.95 | |
83-93 | Right = Left – each | TC1002 | 159.95 | |
94-98 | Right = Left – each | TC1021 | 159.95 | |
99-04 | Right = Left – each | TC1022 | 179.95 |
|
||||
65-10 | Universal | TCH1001 | 139.95 | |
83-93 | Higher Quality | L3ZZ-7653392-A | 179.95 |
|
||||
65-66 | Right & Left – pair | CB01 | 154.95 | |
65-66 | Center Section – stainless steel | M35 | 59.95 |
65-66 | Set of screws with clips – 34 pcs |
359274-SK |
39.95 | |
67 | Set of screws with clips – 34 pcs |
359274-S67 |
39.95 |
65-66 | Without knob |
C4DZ-15668 |
59.95 | |
67 | With knob & bezel |
C7ZZ-15668 |
69.95 | |
68 |
C8ZZ-15668 |
69.95 | ||
69-70 |
C9ZZ-15668 |
69.95 | ||
71-73 |
D1ZZ-15668 |
69.95 | ||
83-86 |
E3ZZ1-5668 |
49.95 |
|
||||
65 | Terminal & Circuit Breaker |
C5ZZ-14448-A |
23.95 | |
66-69 | Terminal & Fuse Link |
C6ZZ-14448-A |
39.95 |
CONVERTIBLE TOP LATCH ASSEMBLY |
||||
64-68 | RH |
C5ZZ7650508K |
209.95 | |
64-68 | LH |
C5ZZ7650509K |
209.95 | |
94-98 | RH |
F3059 |
139.95 | |
94-98 | LH |
F3060 |
139.95 |