|
||||
65-68 | Coupe – Aqua | C115 | 259.95 | |
65-68 | Coupe – Black | C116 | 259.95 | |
65-68 | Coupe – Blue | C117 | 259.95 | |
65-68 | Coupe – Brown | C118 | 259.95 | |
65-68 | Coupe – Dark Blue | C119 | 259.95 | |
65-68 | Coupe – Dark Green | C120 | 259.95 | |
65-68 | Coupe – Dark Saddle | C121 | 259.95 | |
65-68 | Coupe – Ember | C122 | 259.95 | |
65-68 | Coupe – Gold | C123 | 259.95 | |
65-68 | Coupe – Moss Green | C124 | 259.95 | |
65-68 | Coupe – Ivy | C125 | 259.95 | |
65-68 | Coupe – Maroon | C126 | 259.95 | |
65-68 | Coupe – Red | C127 | 259.95 | |
65-68 | Coupe – Light Saddle | C128 | 259.95 | |
65-68 | Convertible – Aqua | C129 | 259.95 | |
65-68 | Convertible – Black | C130 | 259.95 | |
65-68 | Convertible – Blue | C131 | 259.95 | |
65-68 | Convertible – Brown | C132 | 259.95 | |
65-68 | Convertible – Dark Blue | C133 | 259.95 | |
65-68 | Convertible – Dark Green | C134 | 259.95 | |
65-68 | Convertible – Dark Saddle | C135 | 259.95 | |
65-68 | Convertible – Ember | C136 | 259.95 | |
65-68 | Convertible – Gold | C137 | 259.95 | |
65-68 | Convertible – M Green | C138 | 259.95 | |
65-68 | Convertible – Ivy | C139 | 259.95 | |
65-68 | Convertible – Maroon | C140 | 259.95 | |
65-68 | Convertible – Red | C141 | 259.95 | |
65-68 | Convertible – Saddle | C142 | 259.95 | |
65-68 | Fastback – Aqua | C101 | 259.95 | |
65-68 | Fastback – Black | C102 | 259.95 | |
65-68 | Fastback – Blue | C103 | 259.95 | |
65-68 | Fastback – Brown | C104 | 259.95 | |
65-68 | Fastback – Dark Blue | C105 | 259.95 | |
65-68 | Fastback – Dark Green | C106 | 259.95 | |
65-68 | Fastback – Dark Saddle | C107 | 259.95 | |
65-68 | Fastback – Emberglo | C108 | 259.95 | |
65-68 | Fastback – Gold | C109 | 259.95 | |
65-68 | Fastback – Moss Green | C110 | 259.95 | |
65-68 | Fastback – Ivy | C111 | 259.95 | |
65-68 | Fastback – Maroon | C112 | 259.95 | |
65-68 | Fastback – Red | C113 | 259.95 | |
65-68 | Fastback – Saddle | C114 | 259.95 | |
69-70 | Hardtop, Fastback – Black | C144 | 259.95 | |
69-70 | Hardtop, Fastback – Blue | C145 | 259.95 | |
69-70 | Hardtop, Fastback – Brown | C146 | 259.95 | |
69-70 | Hardtop, Fastback – Dark Green | C147 | 259.95 | |
69-70 | Hardtop, Fastback – Ginger | C149 | 259.95 | |
69-70 | Hardtop, Fastback – Moss Green | C150 | 259.95 | |
69-70 | Hardtop, Fastback – Maroon | C152 | 259.95 | |
69-70 | Hardtop, Fastback – Saddle | C154 | 259.95 | |
69-70 | Convertible – Black | C156 | 259.95 | |
69-70 | Convertible – Blue | C157 | 259.95 | |
69-70 | Convertible – Brown | C158 | 259.95 | |
69-70 | Convertible – Dark Green | C159 | 259.95 | |
69-70 | Convertible – Ginger | C161 | 259.95 | |
69-70 | Convertible – Green | C162 | 259.95 | |
69-70 | Convertible – Ivy | C163 | 259.95 | |
69-70 | Convertible – Maroon | C164 | 259.95 | |
69-70 | Convertible – Saddle | C166 | 259.95 | |
71-73 | Hardtop, Fastback – Black | C168 | 259.95 | |
71-73 | Hardtop, Fastback – Blue | C169 | 259.95 | |
71-73 | Coupe – Brown | C170 | 259.95 | |
71-73 | Hardtop, Fastback – Ginger | C173 | 259.95 | |
71-73 | Hardtop, Fastback – Green | C174 | 259.95 | |
71-73 | Hardtop, Fastback – Ivy | C175 | 259.95 | |
71-73 | Hardtop, Fastback – Maroon | C176 | 259.95 | |
71-73 | Hardtop, Fastback – Saddle | C178 | 259.95 | |
71-73 | Convertible – Black | C180 | 259.95 | |
71-73 | Convertible – Blue | C181 | 259.95 | |
71-73 | Convertible – Brown | C182 | 259.95 | |
71-73 | Convertible – Dark Green | C183 | 259.95 | |
71-73 | Convertible – Ginger | C185 | 259.95 | |
71-73 | Convertible – Green | C186 | 259.95 | |
71-73 | Convertible – Ivy | C187 | 259.95 | |
71-73 | Convertible – Maroon | C188 | 259.95 | |
71-73 | Convertible – Saddle | C190 | 259.95 | |
69 | Mach1 with 4 colored inserts – Black / Black | C191 | 389.95 | |
69 | Mach1 with 4 colored inserts – Black / Gray | C192 | 389.95 | |
69 | Mach1 with 4 colored inserts – Black / Red | C193 | 389.95 | |
69 | Mach1 with 4 colored inserts – Red / Red | C194 | 389.95 | |
70 | Mach1 with 2 colored inserts – Black / Black | C195 | 389.95 | |
70 | Mach1 with 2 colored inserts – Black / Gray | C196 | 389.95 | |
70 | Mach1 with 2 colored inserts – Black / Red | C197 | 389.95 | |
71-73 | Mach1 with 2 colored inserts – Black / Black | C198 | 389.95 | |
71-73 | Mach1 with 2 colored inserts – Black / Gray | C199 | 389.95 | |
71-73 | Mach1 with 2 colored inserts – Black / Red | C200 | 389.95 | |
71-73 | Mach1 with 2 colored inserts – Black / Blue | C201 | 389.95 | |
65-68 | Fold-down Carpet – 3-piece – Aqua | FDC10 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Black | FDC11 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Blue | FDC12 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Brown | FDC13 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Dark Blue | FDC14 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Dark Green | FDC15 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Dark Saddle | FDC16 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Emberglo | FDC17 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Green | FDC19 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Ivy Gold | FDC20 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Maroon | FDC21 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Bright Red | FDC22 | 119.95 | |
65-68 | Fold-down Carpet – 3-piece – Saddle | FDC23 | 119.95 | |
69-70 | Fold-down Carpet – 3-piece – Black | FDC25 | 119.95 | |
69-70 | Fold-down Carpet – 3-piece – Blue | FDC26 | 119.95 | |
69-70 | Fold-down Carpet – 3-piece – Dark Green | FDC28 | 119.95 | |
69-70 | Fold-down Carpet – 3-piece – Ginger | FDC30 | 119.95 | |
69-70 | Fold-down Carpet – 3-piece – Maroon | FDC33 | 119.95 | |
69-70 | Fold-down Carpet – 3-piece – Red | FDC34 | 119.95 | |
69-70 | Fold-down Carpet – 3-piece – Saddle | FDC35 | 119.95 | |
71-73 | Fold-down Carpet – 4 piece – Black | FDC37 | 119.95 | |
71-73 | Fold-down Carpet – 4 piece – Blue | FDC38 | 119.95 | |
71-73 | Fold-down Carpet – 4 piece – Ginger | FDC42 | 119.95 | |
71-73 | Fold-down Carpet – 4 piece – Green | FDC43 | 119.95 | |
71-73 | Fold-down Carpet – 4 piece – Maroon | FDC45 | 119.95 | |
71-73 | Fold-down Carpet – 4 piece – Red | FDC46 | 119.95 | |
71-73 | Fold-down Carpet – 4 piece – Saddle | FDC47 | 119.95 | |
79-93 | Coupe/ Hatchback – Black | CPT82CHBLK | 289.95 | |
79-93 | Coupe/ Hatchback – Grey | CPT82CHGRY | 289.95 | |
79-93 | Convertible – Black | CPT82CVBLK | 289.95 | |
79-93 | Convertible – Grey | CPT82CVGRY | 289.95 | |
94-01 | Coupe/Conv – Black | CPT94CHBLK | 289.95 | |
94-01 | Coupe/Conv – Grey | CPT94CHGRY | 289.95 | |
94 & up | Coupe/Conv – Saddle | CPT94CHSAD | 289.95 |
CARPET – CARGO AREA |
||||
82-93 | HAR1707 | 169.95 |
|
||||
65-68 | Coupe & Fastback – each | M3650 |
23.95 |
|
65-68 | Convertible – each | M3651 |
23.95 |
|
65-68 | Accessory Sill Plates – All – Pair | M3652 | 39.95 | |
69-70 | All – each | SP3 |
23.95 |
|
71-73 | All models – each | M3653 | 23.95 | |
79-93 | Black – Pair | D9ZZ6113208B | 39.95 | |
79-93 | Black w/ “Mustang” Embossed – Pair | E5ZZ6113208BM | 69.95 | |
79-93 | Black w/ “5.0” Embossed – Pair | F3ZZ6113208B5 | 79.95 | |
79-93 | Tan – Pair | E5ZZ6113208A | 39.95 | |
79-93 | Scarlet Red – Pair | D9ZZ6113208R | 39.95 | |
79-86 | Charcoal Gray – Pair | D9ZZ6113208G | 39.95 | |
87-93 | Smoke Gray – Pair | E7ZZ6113208G | 39.95 |
DOOR SILL PLATE SCREWS |
||||
65-68 | Pack of 9 – For one side | 113 | 5.95 | |
67-70 | Pack of 4 – With larger threads for repair | 191 | 5.95 | |
69-70 | Pack of 8 – Does both sides | 192 | 5.95 | |
71-73 | Pack of 12 – Does both sides | 397 | 5.95 | |
74-78 | Pack of 12 – Black – Does both sides | PE666 | 5.95 | |
79-93 | Pack of 8 – Black – Does both sides | PE667 | 3.95 | |
79-93 | Pack of 8 – Pan Head – Black – Does both sides | PE889 | 3.95 | |
79-93 | Pack of 8 – Pan Head – Chrome – Does both sides | PE901 | 3.95 | |
79-93 | Pack of 8 – Oval Head – Chrome – Does both sides | PE668 | 3.95 |
|
||||
05-09 | 12 piece set – Satin | 5R3Z13208BARS | 39.95 |
|
||||
65-73 | Front & Rear – Black | PM1 | 119.95 | |
65-73 | Front & Rear – Red | PM2 | 119.95 | |
65-73 | Front & Rear – White | PM3 | 119.95 | |
65-73 | Front & Rear – Brown | PM5 | 119.95 | |
65-73 | Front & Rear – Maroon | PM6 | 119.95 | |
65-73 | Front & Rear – Blue | PM7 | 119.95 | |
65-73 | Front & Rear – Green | PM4 | 119.95 |
|
||||
ALL | Black with Tri-Bar Horse – Set of 2 | EC-FM-1 | 39.95 |
|
|||||
64-73 | Mustang Silver Running Horse – Black – Set of 4 | ACCFMCPBKRH | 179.95 | ||
64-73 | Tri-Bar Running Horse – Black – Set of 4 | FMBLK-C | 179.95 |
CARPETED FLOOR MATS – LATE MODEL |
|||||
79-93 | Tri-Bar Horse – Black – Set of 4 | FM-5-BK-79 | 139.95 | ||
79-93 | Tri-Bar Horse – Tan – Set of 4 | FM-5-TN-79 | 139.95 | ||
79-93 | Silver Pony – Black – Set of 4 | FM-6-BK-79 | 139.95 | ||
79-93 | Silver Pony – Tan – Set of 4 | FM-6-TN-79 | 139.95 | ||
94-04 | Tri-Bar Horse – Black – Set of 4 | FM-5-BK-94-CP | 139.95 | ||
94-04 | Tri-Bar Horse – Tan – Set of 4 | FM-5-TN-94-CP | 139.95 | ||
94-04 | Silver Pony – Black – Set of 4 | FM-6-BK-94-CP | 139.95 | ||
94-04 | Silver Pony – Tan – Set of 4 | FM-6-TN-94-CP | 139.95 | ||
05-10 | Shelby Cobra – Black – Set of 4 | FM-4-BK | 139.95 | ||
05-10 | Shelby Cobra – Tan – Set of 4 | FM-4-TN | 139.95 | ||
05-10 | Tri-Bar Horse – Black – Set of 4 | FM-5-BK | 139.95 | ||
05-10 | Tri-Bar Horse – Tan – Set of 4 | FM-5-TN | 139.95 | ||
05-10 | Mustang Pony – Black – Set of 4 | FM-6-BK | 139.95 | ||
05-10 | Mustang Pony – Tan – Set of 4 | FM-6-TN | 139.95 |
KICK PANELS Available in all original colors KICK PANELS Available in all original colors |
||||
65-66 | Coupe, Fastback – Black – pair | KP12 | 45.95 | |
65-66 | Coupe, Fastback – Aqua – pair | KP11 | 45.95 | |
65-66 | Coupe, Fastback – Light Blue – pair | KP13 | 45.95 | |
65-66 | Coupe, Fastback – Red – pair | KP14 | 45.95 | |
65-66 | Coupe, Fastback – Medium Blue – pair | KP16 | 45.95 | |
65-66 | Coupe, Fastback – Parchment – pair | KP17 | 45.95 | |
65-66 | Coupe, Fastback – Dark Red – pair | K18 | 45.95 | |
65-66 | Coupe, Fastback – White – pair | KP19 | 45.95 | |
65-66 | Coupe, Fastback – Palomino – pair | KP36 | 45.95 | |
65-66 | Convertible – Aqua – pair | KP20 | 45.95 | |
65-66 | Convertible – Black – pair | KP21 | 45.95 | |
65-66 | Convertible – Light Blue – pair | KP22 | 45.95 | |
65-66 | Convertible – Maroon – pair | KP23 | 45.95 | |
65-66 | Convertible – Medium Blue – pair | KP25 | 45.95 | |
65-66 | Convertible – Parchment – pair | KP26 | 45.95 | |
65-66 | Convertible – Bright Red – pair | KP27 | 45.95 | |
65-66 | Convertible – White – pair | KP28 | 45.95 | |
65-66 | Convertible – Palomino – pair | KP37 | 45.95 | |
67-68 | Coupe, Fastback – Black – pair | KP29 | 45.95 | |
67-68 | Coupe, Fastback – Blue – pair | KP30 | 45.95 | |
67-68 | Coupe, Fastback – Maroon – pair | KP31 | 45.95 | |
67-68 | Coupe, Fastback – Aqua – pair | KP32 | 45.95 | |
67-68 | Coupe, Fastback – Parchment – pair | KP33 | 45.95 | |
67-68 | Coupe, Fastback – Saddle – pair | KP34 | 45.95 | |
67-68 | Coupe, Fastback – Nugget Gold – pair | KP35 | 45.95 | |
67-68 | Convertible – Black – pair | KP38 | 45.95 | |
67-68 | Convertible – Parchment – pair | KP39 | 45.95 | |
69-70 | Black – Pair – All | KP69 | 89.95 |
KICK PANEL WITH SPEAKERS |
||||
65-66 | Coupe, Fastback – Black – pair | KPS10 | 124.95 | |
65-66 | Convertible – Black – pair | KPS09 | 124.95 | |
67-68 | Coupe, Fastback – Black – pair | KPS08 | 124.95 | |
67-68 | Convertible – Black – pair | KPS07 | 124.95 |
KICK PANEL WITH SPEAKER HOLES |
||||
65-66 | Coupe, Fastback – Black – pair | KMC1N | 89.95 | |
65-66 | Convertible – Black – pair | KMCV1N | 89.95 | |
67-68 | Coupe, Fastback – Black – pair | KMC2N | 89.95 | |
67-68 | Convertible – Black – pair | KMCV2N | 89.95 |
KICK PANEL CARPET |
||||
65-68 | Coupe, Fastback – pair – Black | KPC12 | 39.95 | |
65-68 | Coupe, Fastback – pair – Aqua | KPC11 | 39.95 | |
65-68 | Coupe, Fastback – pair – Lt. Blue | KPC13 | 39.95 | |
65-68 | Coupe, Fastback – pair – Red | KPC14 | 39.95 | |
65-68 | Coupe, Fastback – pair – Med. Blue | KPC16 | 39.95 | |
65-68 | Coupe, Fastback – pair – Parchment | KPC17 | 39.95 | |
65-68 | Coupe, Fastback – pair – Maroon | KPC18 | 39.95 | |
65-68 | Coupe, Fastback – pair – White | KPC19 | 39.95 | |
65-68 | Coupe, Fastback – pair – Palomino | KPC36 | 39.95 | |
65-68 | Coupe, Fastback – pair – Saddle | KPC34 | 39.95 | |
65-68 | Coupe, Fastback – pair – Nugget Gold | KPC35 | 39.95 | |
65-68 | Convertible – pair – Black | KPC21 | 39.95 | |
65-68 | Convertible – pair – Aqua | KPC20 | 39.95 | |
65-68 | Convertible – pair -Lt. Blue | KPC22 | 39.95 | |
65-68 | Convertible – pair – Red | KPC27 | 39.95 | |
65-68 | Convertible – pair – Med. Blue | KPC28 | 39.95 | |
65-68 | Convertible – pair – Parchment | KPC26 | 39.95 | |
65-68 | Convertible – pair – Maroon | KPC23 | 39.95 | |
65-68 | Convertible – pair – White | KPC28 | 39.95 | |
65-68 | Convertible – pair – Palomino | KPC37 | 39.95 |