PARKING LIGHT ASSEMBLY |
|||
67 | Standard – Right | 911260 | 69.95 |
67 | Standard – Left | 911259 | 69.95 |
67 | RS – Right | 911472 | 49.95 |
67 | RS – Left | 911471 | 49.95 |
68 | Right | 916896 | 49.95 |
68 | Left | 916896 | 49.95 |
69 | Standard & RS – Right | 916911 | 89.95 |
69 | Standard & RS – Left | 916911 | 89.95 |
70-73 | Standard – Right | 917170 | 99.95 |
70-73 | Standard – Left | 917169 | 99.95 |
70-73 | RS – Right | 916034 | 79.95 |
70-73 | RS – Left | 916034 | 79.95 |
78-81 | Standard & Z-28 – Right | G913641 | CALL |
78-81 | Standard & Z-28 – Left | G913641 | CALL |
78-81 | Z-28, Berlinetta – Right | G6684 | Discontinued |
78-81 | Z-28, Berlinetta – Left | G6684 | Discontinued |
82-84 | Standard – Right | G6688 | CALL |
82-84 | Standard – Left | G6688 | CALL |
82-84 | Z-28 – Right | G6687 | CALL |
82-84 | Z-28 – Left | G6686 | CALL |
82-84 | Berlinetta – Right | G6685 | CALL |
82-84 | Berlinetta – Left | G6685 | CALL |
85-86 | Z-28 – Right | G6690 | CALL |
85-86 | Z-28 – Left | G66 89 | CALL |
85-87 | Standard – Right | G6692 | CALL |
85-87 | Standard – Left | G6691 | CALL |
87 | Z-28, IROC – Right | G6690 | CALL |
87 | Z-28, IROC – Left | G66 89 | CALL |
88-92 | Z-28, Standard – Right | G6690 | CALL |
88-92 | Z-28, Standard – Left | G6689 | CALL |
PARKING LIGHT LENS |
|||
67 | Standard – RH = LH – each | C223 | 18.95 |
67-68 | RS – pair | K592 | 29.95 |
68 | Standard – RH = LH – each | C88 | 25.95 |
69 | Standard – RH = LH – each | K658 | 18.95 |
70-73 | Standard – Pair | K332 | 49.95 |
74-77 | With reflector – RH = LH – each | 928168 | 39.95 |
PARKING LIGHT LENS SCREWS |
|||
68-69 | Standard – Set of 4 | K5241 | 10.95 |
70-76 | All – Set of 4 | K5241 | 10.95 |
67-68 | RS – Set of 4 | C104 | 13.95
|
PARKING LIGHT LENS GASKET |
|||
67 | Standard – pair | CA191 | 5.95 |
67-68 | RS – pair | CA194 | 5.95 |
68 | Standard – pair | CA192 | 5.95 |
69 | Standard – pair | CA193 | 5.95 |
70-73 | Standard – Die Cut – pair | K3053 | 16.95 |
PARKING LIGHT LENS TRIM RING – RS |
|||
69 | Pair | K105 | 18.95 |
67 | Standard – Right | PL01671R | 59.95 |
67 | Standard – Left | PL01671L | 59.95 |
67 | RS – Right | 911472 | 59.95 |
67 | RS – Left | 911471 | 59.95 |
68 | RS – Right | H00040 | 44.95 |
68 | RS – Left | H00039 | 44.95 |
PARKING LIGHT HOUSING GASKETS |
||||
67 | Standard – pair | KW281 | 5.95 | |
67-68 | RS – pair | KW207 | 4.95 | |
68 | Standard – pair | KW282 | 5.95 | |
69 | Standard, RS – pair | KW283 | 5.95 |
BACK-UP LIGHT HOUSING ASSEMBLY |
||||
67-68 | RS – RH | H00034 | 59.95 | |
67-68 | RS – LH | H00033 | 59.95 | |
69 | RS – RH | H00036 | 59.95 | |
69 | RS – LH | H00035 | 59.95 |
BACK-UP LIGHT LENS |
||||
67 | Standard – RH = LH – each | 5959297 | 18.95 | |
68 | Standard – RH = LH – each | KW391 | 18.95 | |
67-68 | RS – each – RH = LH | 5959251 | 13.95 | |
69 | RS – each – RH = LH | H00056 | 22.95 | |
70-71 | Standard – LH | 5963055 | 34.95 | |
70-71 | Standard – RH | 5963056 | 34.95 | |
70-71 | RS with Chrome Ring – LH | 5963067 | 39.95 | |
70-71 | RS with Chrome Ring – RH | 5963068 | 39.95 | |
72-73 | Standard – LH | 5964523 | 34.95 | |
72-73 | Standard – RH | 5964524 | 34.95 | |
72-73 | RS with Chrome Ring – LH | 5964531 | 39.95 | |
72-73 | RS with Chrome Ring – RH | 5964532 | 39.95 |
REAR LICENSE LIGHT ASSEMBLY |
|||
67-69 | Complete Assembly | 6757R | 34.95 |
67-69 | Lens Only | H00005A | 6.95 |
70-73 | Lens & Gasket – 2 required – each | 917053 | 29.95 |
70-73 | Gaskets – pair | K3173 | 5.95 |
SIDE MARKER LIGHT LENS – FRONT |
|||
68 | Clear – each | K70 | 14.95 |
69 | Amber – each | 916813 | 13.95 |
70-77 | Amber – each | K943 | 29.95 |
78-81 | Amber – each | 913180 | CALL |
82-92 | Amber – each | G6713/2 | CALL |
SIDE MARKER LIGHT LENS – REAR QUARTER |
|||
68 | Red – each | K71 | 14.95 |
69 | Red – each | 916847 | 13.95 |
70-73 | Red – each | K977 | 29.95 |
SIDE MARKER LIGHT BEZEL – FRONT |
||||
68 | Each – Front = Rear – 4 required | K72 | 10.95 | |
69 | Each – 2 required | K996 | 10.95 |
TAIL LIGHT LENSES |
||||
67 | Standard – RH = LH | 5959294 | 18.95 | |
67 | RS – RH = LH | 5959298 | 18.95 | |
68 | Standard – RH = LH | 5959934 | 18.95 | |
68 | RS – RH = LH | 5959940 | 23.95 | |
69 | Standard – Right | 5961568 | 79.95 | |
69 | Standard – Left | 5961567 | 79.95 | |
69 | RS – Right | 5960964 | 79.95 | |
69 | RS – Left | 5960963 | 79.95 | |
70-73 | Standard – Right | 5963052 | 34.95 | |
70-73 | Standard – Left | 5963051 | 34.95 | |
70-73 | RS – Right – With Chrome Bezel | 5963062 | 39.95 | |
70-73 | RS – Left – With Chrome Bezel | 5963061 | 39.95 | |
74-77 | Right | CM6710 | CALL | |
74-77 | Left | CM6710A | CALL | |
78 | Standard – Right | G6727 | CALL | |
78 | Standard – Left | G6726 | CALL | |
79 | Z-28, Berlinetta – Right | G6727 | CALL | |
79 | Z-28, Berlinetta – Left | G6726 | CALL | |
80-81 | Standard – Right | G6726 | CALL | |
80-81 | Standard – Left | G6726 | CALL | |
82-84 | Standard – without stripe – Right | G6733 | CALL | |
82-84 | Standard – without stripe – Left | G6732 | CALL | |
82-84 | Z-28 – Right | G6731 | CALL | |
82-84 | Z-28 – Left | G6730 | CALL | |
85-92 | Z-28, IROC – Right | G6738 | CALL | |
85-92 | Z-28, IROC – Left | G6737 | CALL | |
91-92 | RS – Right | G6738 | CALL | |
91-92 | RS – Left | G6737 | CALL | |
93-96 | Right | G8615 | CALL | |
93-96 | Left | G8614 | CALL |
67 | RS – each | CTL6703LED | 89.95 |
68 | Standard – each | CTL6803LED | 49.95 |
68 | RS – each | CTL6805LED | 49.95 |
69 | RS – RH | CTL6901LED-R | 149.95 |
69 | RS – LH | CTL6901LED-L | 149.95 |
67-68 | Standard & RS – Pair | P13178 | 13.95 |
70-73 | Set of 4 | K236 | 39.95 |
78-81 | Right | K945R | 34.95 |
78-81 | Left | K945L | 34.95 |
TAIL LIGHT BEZEL |
|||
67 | Right | 5959264 | 139.95 |
67 | Left | 5959263 | 139.95 |
68 | Right | 5959942 | 139.95 |
68 | Left | 5959941 | 139.95 |
TAIL LIGHT HOUSING |
|||
67-68 | Pair | KW088 | 119.95 |
69 | Standard – Right | H00047R | 89.95 |
69 | Standard – Left | H00046R | 89.95 |
69 | RS – Right | H00047RS | 89.95 |
69 | RS – Left | H00046RS | 89.95 |
69 | 5-Piece Installation Kit – Right | KW382 | 14.95 |
69 | 5-Piece Installation Kit – Left | KW382 | 14.95 |
82-92 | Standard – Right | G6744 | CALL |
82-92 | Standard – Left | G6743 | CALL |
85-92 | Z-28, IROC – Right | G6742 | CALL |
82-92 | Z-28, IROC – Left | G6741 | CALL |
HEADLIGHT BEZEL |
|||
67 | Standard – Right | 3916614 | 59.95 |
67 | Standard – Left | 3916613 | 59.95 |
68 | Standard – Right | 3914770 | 59.95 |
68 | Standard – Left | 3914769 | 59.95 |
67-68 | RS – Right | 3898150 | 59.95 |
67-68 | RS – Left | 3898149 | 59.95 |
69 | Standard, with Chrome Ring – Right | 3962902 | 89.95 |
69 | Standard, with Chrome Ring – Left | 3962901 | 89.95 |
69 | Standard, without Chrome Ring – Right | 3935928 | 39.95 |
69 | Standard, without Chrome Ring – Left | 3935927 | 39.95 |
70-73 | Standard / RS – Right | 3962944 | 69.95 |
70-73 | Standard / RS – Left | 3962943 | 69.95 |
74-77 | Brushed Aluminum – Right | 333792 | 49.95 |
74-77 | Brushed Aluminum – Left | 333791 | 49.95 |
78-81 | Standard – except Z-28 – Right | G6644 | CALL |
78-81 | Standard – except Z-28 – Left | G6643 | CALL |
78-81 | Z-28 – Right | G6646 | 74.95 |
78-81 | Z-28 – Left | G6645 | 74.95 |
HEADLIGHT MOUNTING BUCKET |
|||
67-69 | Right | K892 | 39.95 |
67-69 | Left | K893 | 39.95 |
74-81 | Right | G7849 | CALL |
74-81 | Left | G7848 | CALL |
82-92 | Outer – Right | G7851 | CALL |
82-92 | Outer – Left | G7850 | CALL |
82-92 | Inner – Right | G7852 | CALL |
82-92 | Inner – Left | G7853 | CALL |
HEADLIGHT ADJUSTING SPRING |
|||
67-69 | Will fit 70-73 – Each | T00071 | 4.95 |
74-79 | Each | 345559 | 12.95 |
82-86 | Each | G7847 | CALL |
HEADLIGHT ADJUSTING SCREW & NUT |
|||
67-71 | Each – 4 required | K12085 | 5.95 |
VACUUM ELECTRICHEADLIGHT CONVERSION KIT – RS |
|||
67 | Electric | R00091 | 1395.95 |
68 | Vacuum | R00090 | 1395.95 |
68 | Electric | R0009-E | 1595.95 |
69 | Vacuum | R00085 | 1395.95 |
69 | Electric | R00085-E | 1519.95 |
HEADLAMP CAPSULE KIT – RS |
|||
67-68 | Electric Dash | R00106 | 959.95 |
69 | Electric Dash | R00107 | 959.95 |
HEADLIGHT BACKING PLATES – RS |
|||
67-68 | Right | C493 | 29.95 |
67-68 | Left | C491 | 29.95 |
69 | Right | C604 | 29.95 |
69 | Left | C600 | 29.95 |
HEADLIGHT ASSEMBLY – RS – Pre-Assembled |
|||
67 | RH | C583 | 259.95 |
67 | LH | C582 | 259.95 |
68 | RH – Black Headlamp Door | C581 | 259.95 |
68 | LH – Black Headlamp Door | C580 | 259.95 |
68 | RH – Black w/ Chrome Headlamp Door | KW680 | 259.95 |
68 | LH – Black w/ Chrome Headlamp Door | KW681 | 259.95 |
69 | RH | C585 | 259.95 |
69 | LH | C584 | 259.95 |
HEADLIGHT MOTOR Housings not required when buying Aftermarket replacement motors |
|||
67 | Pair | R00042 | 219.95 |
HEADLIGHT RETURN COVERS – RS |
|||
67-68 | Black – Right | 3898136 | 17.95 |
67-68 | Black – Left | 3898135 | 17.95 |
68 | With Silver Trim – Right | 3919064 | 31.95 |
68 | With Silver Trim – Left | 3919063 | 31.95 |
HEADLIGHT LIMIT SWITCH BRACKET & MOUNTING SET – RS |
|||
67 | Brackets – Set of 4 | KW398 | 39.95 |
67 | Bolts & Nuts – 4 each | KW398A | 12.95 |
HEADLIGHT ACTUATOR & BOOT – RS |
|||
68-69 | Actuator – 2 required – each | 5638486 | 89.95 |
68-69 | Boot – 2 required – each | 5638487 | 8.95 |
HEADLIGHT ACTUATOR BRACKETS & SHIELDS – RS |
||||
68 | Bracket – Large – RH | 3925462 | 29.95 | |
68 | Bracket – Large – LH | 3925461 | 29.95 | |
69 | Bracket – Large – RH | 3943286 | 29.95 | |
69 | Bracket – Large – LH | 3943285 | 29.95 | |
68-69 | Bracket – Small – RH=LH – 2 required | 3925460 | 12.95 | |
68 | Shields – RH & LH – pair | KW137 | 69.95 | |
69 | Shields – RH & LH – pair | KW138 | 69.95 |