|
|||
65-66 | RR-746 | 2995.95 | |
67-70 | RR-744 | 2995.95 | |
74-78 | Mustang II | RR-703 | 2695.95 |
|
|||
65-66 | C3DZ3020 | 8.95 | |
67-69 | C6OZ3020 | 9.95 | |
70-73 | C9OZ3020 | 9.95 |
|
|||
65-73 | Lower | C7023105AR | 8.95 |
65-73 | Upper – with 4-bolt ball joint | C70Z3A105BR | 8.95 |
|
|||
64-70 | R = L 4-bolt pattern |
FA418G |
21.95 |
64-73 | R = L 3-bolt pattern |
FA606 |
21.95 |
GREASE FITTINGS |
|||
ALL | 90 Degrees – Set of 4 |
374714-S |
5.95 |
FRONT SWAY BAR KIT |
|||
65-66 | 1″ Diameter |
536 |
139.95 |
67-70 | 1″ Diameter |
537 |
139.95 |
71-73 | 1″ Diameter |
870 |
139.95 |
REAR SWAY BAR KIT |
|||
65-66 |
914 |
159.95 | |
67-70 |
995 |
159.95 | |
71-73 |
996 |
159.95 |
SWAY BAR END LINK KIT |
|||
64-67 | Pair | 2154B88 | 23.95 |
68-73 | Pair | 2154B89 | 23.95 |
SWAY BAR BUSHING |
|||
65-66 | Rubber – Pair | 2153895 | 11.95 |
67-73 | Rubber – Pair | 2154895 | 11.95 |
79-93 | Rubber – Pair | 2155B87 | 11.95 |
79-93 | Rubber with bracket – Pair | 2155B88 | 23.95 |
LOWER CONTROL ARM ASSEMBLY |
|||
65-66 | R = L Each | FA412 | 79.95 |
67 | R = L Each | FA589 | 79.95 |
68-73 | R = L Each | FA1020 | 79.95 |
|
|||
65-66 | R = L |
CA1 |
119.95 |
67-73 | R = L 3-bolt pattern – replaces 4-bolt | CA2 | 119.95 |
UPPER ARM SPRING SEAT & BUSHING |
|||
65-73 | R = L / includes special CRUSH nuts |
3631G |
39.95 |
65-73 | Special “CRUSH” Nuts |
SS7-Nut |
5.95 |
FRONT COIL SPRING |
|||
65-66 | 6 Cylinder – Pair | 8088 | 89.95 |
65-66 | V-8 – Pair | 8090 | 89.95 |
67-70 | 6 Cylinder | 8306 | 89.95 |
67-70 | V-8 – Big Block – Pair | 8330 | 89.95 |
67-73 | V-8 – Small Block – Pair | C7ZZ5310B | 89.95 |
LOWER ARM STRUT ROD |
|||
65-66 | LH = RH – Each |
C5ZZ-3468-B |
89.95 |
67 | LH = RH – Each |
C7OZ-3468-A |
89.95 |
68-73 | RH – Each |
C9ZZ-3468-C |
89.95 |
68-73 | LH – Each |
C9ZZ-3468-D |
89.95 |
|
|||
05-09 | Billet – 10 piece set | 5R3Z-7W13296-BL | 119.95 |
|
|||
65-73 | Pair – 4 Leaf – Stock Height |
C5ZZ-5560-S |
318.95 |
65-73 | KIT includes 2 leaf springs, 2 shackle kits 4 U-Bolts 2 I-Bolts |
C5ZZ-5560-KIT |
439.95 |
65-73 | Pair – 5 Leaf – Heavy Duty |
C5ZZ-5560-HD |
389.95 |
65-73 | Kit includes 2 leaf springs , 2 shackle kits , 4 U Bolts , 2 I-Bolts |
C5ZZ-5560-HD-KIT |
489.95 |
REAR LEAF SPRING U-BOLT |
|||
65-66 | 2 3/4 center to center – each – 4 required | C5ZZ-5705-LK | 14.95 |
67-73 | 3 3/8 center to center – each – 4 required | C8ZZ-2705-A | 14.95 |
REAR LEAF SPRING SHOCK MOUNT PLATE |
|||
65-66 | All – LH |
C5DZ-5796-L |
39.95 |
65-66 | All – RH |
C5DZ-5796-R |
39.95 |
67-70 | All – LH |
C6DZ-5796-B |
39.95 |
67-70 | All – RH |
C6DZ-5796-A |
39.95 |
|
|||
87-89 | Hatchback – Smoke Gray – Pair | E7ZZ6131228G | 24.95 |
87-89 | Hatchback – Scarlet Red – Pair | E7ZZ6131228R | 24.95 |
|
|||
64-73 | For Hogs Head | 1079 | 18.95 |
64-73 | For Hogs Head – Washers only | 1080 | 6.95 |
|
|||
05-10 | 8.8 Differencial Girdle | 5R3Z-4033-B | 179.95 |
REAR AXLE PARTS |
|||
65 | Differential Pinion Yolk Nut | 1086 | 7.95 |
65-73 | Nuts for Rear Axle Retainer Plates – 8 pcs | 1081 | 11.95 |
65-73 | Backing Plate Axle Gasket – Inner | C5ZZ10011 | 8.95 |
65-73 | Backing Plate Axle Gasket – Outer | C5ZZ10010 | 8.95 |
64-73 | Differential Gasket 8″ | C5ZZ4035A | 11.95 |
|
|||
65-73 | Center – 1 per car | C9OZ-4730 | 29.95 |
65-68 | Center – Concourse w/ FoMoCo – 1 per car | C3AZ-4730-FM | 49.95 |
69-73 | Center – Concourse w/ FoMoCo – 1 per car | C9OZ-4730-FM | 49.95 |
65-70 | Outer Rear Axle – 2 per car | C3DZ-4730 | 10.95 |
71-73 | Outer Rear Axle – 2 per car | C6AZ-4730 | 11.95 |
|
|||
65-66 | 6-cylinder – Manual Steering – outer Right | ES317L | 39.95 |
65-66 | 6-cylinder – Manual Steering – outer Left | ES317L | 39.95 |
65-66 | 6-cylinder – Manual Steering – inner Right | ES317R | 39.95 |
65-66 | 6-cylinder – Manual Steering – inner Left | ES317R | 39.95 |
65-66 | 6-cylinder – Power Steering – outer Right | 25418 | 109.95 |
65-66 | 6-cylinder – Power Steering – outer Left | 25417 | 109.95 |
65-66 | 6-cylinder – Power Steering – inner Right | 25420 | 109.95 |
65-66 | 6-cylinder – Power Steering – inner Left | 25419 | 109.95 |
65-66 | V-8 – Manual Steering – outer Right | ES336R | 39.95 |
65-66 | V-8 – Manual Steering – outer Left | ES336R | 39.95 |
65-66 | V-8 – Manual Steering – inner Right | ES713 | 39.95 |
65-66 | V-8 – Manual Steering – inner Left | ES713 | 39.95 |
65-66 | V-8 – All – outer Right | ES336R | 39.95 |
65-66 | V-8 – Power Steering – outer Left | ES336L | 39.95 |
65-66 | V-8 – All – inner Right | ES713 | 39.95 |
65-66 | V-8 – Power Steering – inner Left | ES714 | 39.95 |
67-70 | All, except Boss – outer Right | ES360R | 39.95 |
67-70 | Boss only – outer Right | ES387R | 39.95 |
67-70 | All, except Boss – outer Left, outer Right | ES360R | 39.95 |
67-70 | All, except Boss – outer Right | ES360R | 39.95 |
67-70 | Boss only – outer Left | ES387R | 39.95 |
67-70 | All, except Boss – inner Right | ES364L | 39.95 |
67-70 | Boss only – inner Right | ES387L | 39.95 |
67-70 | All, except Boss – inner Left | ES364L | 39.95 |
67-70 | Boss only – inner Left | ES387L | 39.95 |
71-73 | All – outer Right | ES387R | 39.95 |
71-73 | All – outer Left | ES387R | 39.95 |
71-73 | All – inner Right | DS791 | 59.95 |
71-73 | All – inner Left | DS791 | 59.95 |
|
|||
65-66 | 8-cylinder, without Steel Ring | C5ZZ-3332R | 5.95 |
65-66 | 8-cylinder, with Steel Ring | C5ZZ-3332 | 6.95 |
65-66 | 6-cylinder, with Steel Ring | C3OZ-3332 | 8.95 |
65-73 | 6-cylinder, without Steel Ring | 215B3 | 5.95 |
67-69 | All with Steel Ring | C6OZ-3332 | 7.95 |
67-69 | All without Steel Ring | C6OZ-3332R | 7.95 |
70-73 | All with Steel Ring | D00Z-3332 | 7.95 |
79-83 | P/S Inner Tie Rod End Dust Boot – NOS | D9BZ-3332A | 39.95 |
TIE ROD END ADJUSTING SLEEVE |
|||
64-66 | V-8 Power Steering LH only | ES638S | 29.95 |
64-66 | 6 cylinder Manual Steering LH=RH | ES365R | 23.95 |
64-66 | 6 cylinder Power Steering LH=RH | ES2004S | 12.95 |
64-66 | V-8 Manual Steering LH=RH | ES2004S | 12.95 |
64-66 | V-8 Power Steering RH only | ES2004S | 12.95 |
67-73 | ALL V-8 & 6 cylinder LH=RH | ES2004S | 12.95 |
|
|||
65-66 | 6-cylinder – Manual Steering | DS709 | 79.95 |
65-66 | 8-cylinder – Manual Steering | DS701 | 89.95 |
65-66 | 8-cylinder – Power Steering | DS700 | 139.95 |
67-69 | 8 Cyl. Manual Steering | 2154B86 | 89.95 |
67-69 | 8 Cyl. Power Steering | 2154B87 | 89.95 |
71-73 | All | DS790 | 69.95 |
IDLER ARM ASSEMBLY |
|||
65-66 | V-8 – M/S, P/S also early V-8 67 P/S | FM-ES015A | 79.95 |
65-66 | 6-cylinder – Manual Steering | FA601 | 79.95 |
65-66 | 6-cylinder – Power Steering | FA601PS | 209.95 |
67-70 | All – Manual Steering | FM-ES015C | 89.95 |
67-70 | All – Power Steering | FM-ES015B | 89.95 |
71-73 | All | FA667 | 89.95 |
64-68 | Bolt Mounting Kit | 378405-S | 25.95 |
PITMAN ARM |
|||
65-66 | V-8 Manual Steering & Power Steering / and early 67 1″ sector shaft | C5ZZ-3590-AR | 119.95 |
67-70 | V-8 – Power Steering 1 1/8″ shaft | C5ZZ-3590-AR | N/A |
67-70 | 6 cylinder & V-8 – Manual Steering 1 1/8″ shaft | C7ZZ-3590-BR | 139.95 |
POWER STEERING CONTROL VALVE |
||||
64-66 | New – No Core Required | 17702 | CALL | |
67-70 | 5/16″ Port | 17704 | CALL | |
67-70 | 1/4″ Port | 17705 | CALL |
POWER STEERING HYDRAULIC CONTROL VALVE REPAIR KIT |
|||
65-70 | Complete Kit with Brass Socket & Ball |
7885 |
89.95 |
POWER STEERING PUMP MOUNTING BRACKET |
|||
65-66 | 289 – 302 (Will fit 67-68) |
C5AZ3A732B |
219.95 |
|
||||
65-66 | Chrome with Dipstick | C5AZ3A006CC | 25.95 | |
65-66 | Zinc | C5AZ3A006C | 25.95 | |
65-66 | Chrome without Dipstick | C5AZ3A006BC | 23.95 | |
65-66 | Zinc without Dipstick | C5AZ3A006B | 18.95 | |
67-73 | Chrome with Dipstick | DC-C7ZZ-3006-C | 25.95 | |
67-73 | Zinc with Dipstick | DC-C7ZZ-3006 | 25.95 |
POWER STEERING PRESSURE HOSES |
|||
64 | 6-cylinder – All | Not serviced | |
64 | V-8 – All | 0-13402006 | 69.95 |
65 | 170 – Ford Pump | 80022 | CALL |
65 | 200 – Ford Pump | 0-13402803 | 64.95 |
65 | 6-cylinder – Eaton Pump | Not serviced | |
65 | 200 – Ford Pump – Early 1964 | 80022 | CALL |
65 | 289 – Ford Pump | 0-13401656 | 54.95 |
65 | V-8 – Eaton Pump | 0-13402006 | 69.95 |
66 | 6-cylinder – All | 0-13402803 | 65.95 |
66 | V-8 – All | 0-13401656 | 54.95 |
67 | 6-cylinder with 1/4″ | 0-13402180 | 59.95 |
67 | 289 with 1/4″ | 0-13601661 | 54.95 |
67 | 289 with 5/16″ | 13401508 | 49.95 |
67 | 390 | 70687 Pump End | 39.95 |
67 | 390 | 23404596 Valve End | 49.95 |
68 | 6-cylinder | 70652 | 43.95 |
68 | 289 / 302 | 0-13401508 | 49.95 |
68 | 390 Pump End | 0-13401760 | 49.95 |
68 | 390 / 428 | 0-23401596 Valve End | 45.95 |
69 | 6-cylinder | 70652 | 43.95 |
69 | 302 with cooler | 80026 Pump End | |
69 | 302 with cooler | 0-23401596 Valve End | 49.95 |
69 | 302 / 351 without cooler | 0-13401733 Pump End | 45.95 |
69 | 302 / 351 without cooler | 0-23401596 Valve End | 49.95 |
69 | 390 / 428 | 70687 Pump End | 39.95 |
69 | 390 / 428 | 0-23401596 Valve End | 49.95 |
70 | 6-cylinder | 70652 | 43.95 |
70 | 302 with cooler / Pump End | 0-13401760 | 49.95 |
70 | 302 / 351 | 0-23401596 Valve End | 49.95 |
70 | 302 / 351 without cooler | 0-13401733 Pump End | 45.95 |
70 | 390 / 428 | 70687 Pump End | 39.95 |
70 | 390 / 429 | 0-23401596 Valve End | 49.95 |
71-72 | 302 / 351 | 70670 | 43.95 |
71-73 | 6-cylinder | 70680 | 43.95 |
73 | 302 / 351 – Prior to 5-1-72 | 70669 | 39.95 |
64 | 6-cylinder – All | 0-13402802 | 39.95 |
64 | V-8 – All | 0-13402802 | 39.95 |
65 | 170 – Ford Pump | 0-13402802 | 39.95 |
65 | 200 – Ford Pump | 0-13402802 | 39.95 |
65 | 6-cylinder – Eaton Pump | 0-13402802 | 39.95 |
65 | 250 – Ford Pump | 0-13402802 | 39.95 |
65 | 289 – Ford Pump | 0-13402802 | 39.95 |
65 | V-8 – Eaton Pump | 0-13402802 | 39.95 |
66 | 6-cylinder – All | 0-13402802 | 39.95 |
66 | V-8 – All | 0-13402802 | 39.95 |
67 | 6-cylinder | 0-13401541 | 39.95 |
67 | 289 | 0-13401541 | 39.95 |
67 | 302 | 0-13401541 | 39.95 |
67 | 390 | 0-13402264 | 39.95 |
68 | 6-cylinder | 0-13401541 | 39.95 |
68 | 289 / 302 | 0-13401541 | 39.95 |
68 | 390 | 0-13402264 | 39.95 |
69 | 6-cylinder | 0-13401541 | 39.95 |
69 | 302 with cooler | 0-13402264 | 39.95 |
69 | 302 / 351 without cooler | 0-13401541 | 39.95 |
69 | 390 / 428 | 0-135402264 | 39.95 |
70 | 6-cylinder | 0-13401541 | 39.95 |
70 | 302 with cooler | 0-13402264 | 39.95 |
70 | 302 / 351 without cooler | 0-13402264 | 39.95 |
70 | 390 / 428 | 0-13402264 | 39.95 |
72 | 6-cylinder – Prior to 5-1-72 | 70629 | 34.95 |
72 | 6-cylinder – After 5-1-72 | 70629 | 34.95 |
73 | 302 / 351 – Prior to 5-1-72 | 70629 to cooler | 34.95 |
72 | 302 / 351 – After 5-1-72 | 70629 to cooler | 34.95 |
73 | 6-cylinder | 70629 | 34.95 |
73 | V-8 – All | 70629 to cooler | 34.95 |
64 | 6-cylinder – All | 0-13401660 | 39.95 |
64 | V-8 – All | 0-13401660 | 39.95 |
65 | 170 – Ford Pump | 0-13401660 | 39.95 |
65 | 200 – Ford Pump | 0-13401660 | 39.95 |
65 | 6-cylinder – Eaton Pump | 0-13401660 | 39.95 |
65 | 250 – Ford Pump | 0-13401660 | 39.95 |
65 | 289 – Ford Pump | 0-13401660 | 39.95 |
65 | V-8 – Eaton Pump | 0-13401660 | 39.95 |
66 | 6-cylinder – All | 0-13401660 | 39.95 |
66 | V-8 – All | 0-13401660 | 39.95 |
67 | 6-cylinder with 1/4″ | 0-13401422 | 39.95 |
67 | 289 with 1/4″ | 0-13401422 | 39.95 |
67 | 289 with 5/16″ | 0-13401422 | 39.95 |
67 | 390 | 0-13401422 | 39.95 |
68 | 6-cylinder | 0-13401422 | 39.95 |
68 | 289 / 302 | 0-13401422 | 39.95 |
68 | 390 | 0-13401422 | 39.95 |
69 | 6-cylinder | 0-13401422 | 39.95 |
69 | 302 with cooler | 0-13401422 | 39.95 |
69 | 302 / 351 without cooler | 0-13401422 | 39.95 |
69 | 390 / 428 | 0-13401422 | 39.95 |
70 | 6-cylinder | 0-13401422 | 39.95 |
70 | 302 with cooler | 0-13401422 | 39.95 |
70 | 302 / 351 without cooler | 0-13401422 | 39.95 |
70 | 390 / 428 | 0-13401422 | 39.95 |
71 | 302 / 351 | Not needed | |
71 | 428 | Not needed | |
72 | 6-cylinder – Prior to 5-1-72 | Not needed | |
72 | 6-cylinder – After 5-1-72 | Not needed | |
73 | 302 / 351 – Prior to 5-1-72 | Not needed | |
72 | 302 / 351 – Prior to 5-1-72 | ||
72 | 302 / 351 – After 5-1-72 | Not needed | |
72 | 302 / 351 – After 5-1-72 | ||
73 | 6-cylinder | Not needed | |
73 | V-8 – All | Not needed |
POWER STEERING HOSE BRACKET |
|||
65-66 | Frame – ALL |
C5DZ3A6091A |
49.95 |
67-70 | Frame – 6 cylinder , 289 , 302 |
C7DZ3A6091A |
49.95 |
STEERING COUPLER |
|||
67-70 | Rubber with hardware – 3 1/4″ hole |
C70Z3A525R |
23.95 |
67-70 | Complete Rag Joint – 3 1/4 Diameter |
C7OZ-3A525-A |
49.95 |
74-2000 + | Rubber with hardware – 2 5/8″ hole |
31002 |
29.95 |
64-73 | Rear spring shackle w/rubber bushingsl eft or right side | SK289 |
17.50 |
65-66 | Rear end housing u-bolt w/u-bolt w/2 nuts 6 or 8cyl. | MUB001 | 5.95 |
67-73 | Rear end housing u-bolt w/u-bolt w/2 nuts 6 or 8 cyl. except 428 | MUB002 | 5.95 |
68-69 | Rear end housing u-bolt w/u-bolt w/2 nuts . 8cyl. w/428 | MUB003 | 5.95 |