SEAT FOAM |
|||
67-68 | Standard – each |
SF101 |
119.95 |
69 | Standard – each |
SF102 |
119.95 |
67 | Deluxe Interior – each |
SF102 |
119.95 |
68 | Deluxe Interior (No Cloth Backing) – each |
SF104 |
119.95 |
69 | Comfortweave or Houndstooth – each |
SF105 |
119.95 |
70 | Standard / Deluxe / Comfortweave – each |
SF124 |
179.95 |
71-81 | Standard except LT – each |
SF125 |
179.95 |
77-81 | Deluxe except LT – each |
SF126 |
179.95 |
STANDARD SEAT COVERS FULL SET – Front & Rear Seat Covers – $259.95 |
|||
67-68 | Buckets – pair – Black | K1026700101 | 159.95 |
67-68 | Buckets – pair – Red | K1026700102 | 159.95 |
67 | Buckets – pair – Light Blue | K1026700103 | 159.95 |
67 | Buckets – pair – Gold | K1026700105 | 159.95 |
68 | Buckets – pair – Medium Blue | K1026800108 | 159.95 |
67 | Buckets – pair – Ivy Gold | K1026800109 | 159.95 |
69 | Buckets – pair – Black | K1026900101 | 159.95 |
69 | Buckets – pair – Red | K1026900102 | 159.95 |
69 | Buckets – pair – White | K1026900110 | 159.95 |
69 | Buckets – pair – Dark Blue | K1026900112 | 159.95 |
69 | Buckets – pair – Dark Green | K1026900113 | 159.95 |
69 | Buckets – pair – Moss Green | K1026900114 | 159.95 |
67-68 | Bench – Black | K1056700101 | 159.95 |
67-68 | Bench – Red | K1056700102 | 159.95 |
67 | Bench – Light Blue | K1056700103 | 159.95 |
67 | Bench – Gold | K1056700105 | 159.95 |
68 | Bench – Medium Blue | K1056800108 | 159.95 |
67 | Bench – Ivy Gold | K1056800109 | 159.95 |
67-68 | Rear Seat – Coupe – Black | K1036700101 | 99.95 |
67-68 | Rear Seat – Coupe – Red | K1036700102 | 99.95 |
67 | Rear Seat – Coupe – Light Blue | K1036700103 | 99.95 |
67 | Rear Seat – Coupe – Gold | K1036700105 | 99.95 |
68 | Rear Seat – Coupe – Medium Blue | K1036800108 | 99.95 |
67 | Rear Seat – Coupe – Ivy Gold | K1036800109 | 99.95 |
67-68 | Rear Seat – Conv – Black | K1036710101 | 99.95 |
67-68 | Rear Seat – Conv – Red | K1036710102 | 99.95 |
67 | Rear Seat – Conv – Light Blue | K1036710103 | 99.95 |
67 | Rear Seat – Conv – Gold | K1036710105 | 99.95 |
68 | Rear Seat – Conv – Medium Blue | K1036800108 | 99.95 |
68 | Rear Seat – Conv – Ivy Gold | K1036810109 | 99.95 |
69 | Rear Seat – Coupe – Black | K1036900101 | 99.95 |
69 | Rear Seat – Coupe – Red | K1036900102 | 99.95 |
69 | Rear Seat – Coupe – White | K1036900110 | 99.95 |
69 | Rear Seat – Coupe – Dark Blue | K1036900112 | 99.95 |
69 | Rear Seat – Coupe – Dark Green | K1036900113 | 99.95 |
69 | Rear Seat – Coupe – Moss Green | K1036900114 | 99.95 |
69 | Rear Seat – Conv – Black | K1036910101 | 99.95 |
69 | Rear Seat – Conv – Red | K1036910102 | 99.95 |
69 | Rear Seat – Conv – White | K1036910110 | 99.95 |
69 | Rear Seat – Conv – Dark Blue | K1036910112 | 99.95 |
69 | Rear Seat – Conv – Dark Green | K1036910113 | 99.95 |
69 | Rear Seat – Conv – Moss Green | K1036910114 | 99.95 |
70 | Complete Set – Black | K1007000101 | 389.95 |
70 | Complete Set – Bright Blue | K1007000104 | 389.95 |
70 | Complete Set – Dark Green | K1007000113 | 389.95 |
70 | Complete Set – Saddle | K1007000124 | 389.95 |
70 | Complete Set – Sandalwood | K1007000144 | 389.95 |
71 | Complete Set – Black | K1007100101 | 389.95 |
71 | Complete Set – Dark Blue | K1007100112 | 389.95 |
71 | Complete Set – Dark Saddle | K1007100118 | 389.95 |
71 | Complete Set – Sandalwood | K1007100144 | 389.95 |
71 | Complete Set – Jade Green | K1007100146 | 389.95 |
72 | Complete Set – Black | K1007100101 | 389.95 |
72 | Complete Set – White | K1007100110 | 389.95 |
72 | Complete Set – Dark Blue | K1007100112 | 389.95 |
72 | Complete Set – Dark Green | K1007100113 | 389.95 |
72 | Complete Set – Tan | K1007100135 | 389.95 |
72 | Complete Set – Sandalwood | K1007100144 | 389.95 |
73 | Complete Set – Black | K1007100101 | 389.95 |
73 | Complete Set – Dark Green | K1007100113 | 389.95 |
73 | Complete Set – Dark Saddle | K1007100118 | 389.95 |
73 | Complete Set – Sandalwood | K1007100144 | 389.95 |
74 | Complete Set – Black | K1007400101 | 399.95 |
74 | Complete Set – Red | K1007400102 | 399.95 |
74 | Complete Set – Light Saddle | K1007400117 | 399.95 |
74 | Complete Set – Sandalwood | K1007400144 | 399.95 |
75 | Complete Set – Black | K1007400101 | 399.95 |
75 | Complete Set – White | K1007400110 | 399.95 |
75 | Complete Set – Dark Saddle | K1007400118 | 399.95 |
75 | Complete Set – Sandalwood | K1007400144 | 399.95 |
76 | Complete Set – Black | K1007400101 | 399.95 |
76 | Complete Set – White | K1007400110 | 399.95 |
76 | Complete Set – Firethorn | K1007400121 | 399.95 |
76 | Complete Set – Saddle | K1007400124 | 399.95 |
77 | Complete Set – Black | K1007700101 | 399.95 |
77 | Complete Set – White | K1007700110 | 399.95 |
77 | Complete Set – Firethorn | K1007700121 | 399.95 |
77 | Complete Set – Saddle | K1007700124 | 399.95 |
78-81 | Complete Set – Black | KZ1007800101 | 339.95 |
78-81 | Complete Set – Light Blue | KZ1007800103 | 339.95 |
78 | Complete Set – White | KZ1007800110 | 339.95 |
80-81 | Complete Set – Dark Blue | KZ1007800112 | 339.95 |
78-81 | Complete Set – Camel Tan | KZ1007800120 | 339.95 |
78-81 | Complete Set – Dark Carmine Red | KZ1007800129 | 339.95 |
78 | Complete Set – Willow Green | KZ1007800129 | 339.95 |
HEADRESTS |
|||
69 | Straight bar – pair – Black | K31001 | 199.95 |
69 | Straight bar – pair – Red | K31002 | 199.95 |
69 | Straight bar – pair – White | K31010 | 199.95 |
69 | Straight bar – pair – Orange | K31011 | 199.95 |
69 | Straight bar – pair – Dark Blue | K31012 | 199.95 |
69 | Straight bar – pair – Dark Green | K31013 | 199.95 |
69 | Curved bar – pair – Black | K31001C | 199.95 |
69 | Curved bar – pair – Red | K31002C | 199.95 |
69 | Curved bar – pair – White | K31010C | 199.95 |
69 | Curved bar – pair – Orange | K31011C | 199.95 |
69 | Curved bar – pair – Dark Blue | K31012C | 199.95 |
69 | Curved bar – pair – Dark Green | K31013C | 199.95 |
HEADREST COVERS |
|||
69 | Black – Pair | K11501 | 39.95 |
69 | Red – Pair | K11502 | 39.95 |
69 | White – Pair | K11510 | 39.95 |
69 | Hugger Orange – Pair | K11511 | 39.95 |
69 | Dark Blue – Pair | K11512 | 39.95 |
69 | Dark Green – Pair | K11513 | 39.95 |
69 | Moss Green – Pair | K11519 | 39.95 |
SEAT FRAME ASSEMBLY |
|||
67-69 | RH |
1052E |
399.95 |
67-69 | LH |
1052F |
399.95 |
67-69 | Complete Rear Seat Frame – Back & Bottom – Coupe |
1052G |
759.95 |
67-69 | Complete Rear Seat Frame – Back & Bottom – Conv / Coupe Deluxe |
1052H |
759.95 |
SEAT TRACKS |
|||
67-69 | RH – 2 pieces with springs |
1054 |
119.95 |
67-69 | LH – 2 pieces with springs |
1054A |
119.95 |
BUCKET SEAT BACK PANELS |
|||
67-70 | Black – pair | K1021 | 89.95 |
69 | Hugger Orange – pair | K1011 | 89.95 |
68-70 | White – paint to desired color – pair | K1010 | 89.95 |
69 | Dark Green – pair | K1061 | 89.95 |
69 | Red – pair | K1031 | 89.95 |
68-70 | Ivy Gold – pair | K1071 | 89.95 |
68-70 | Dark Blue – pair | K1051 | 89.95 |
SEAT BELT |
|||
64-73 | Black – each | SB1 | 29.95 |
64-73 | Blue – each | SB2 | 29.95 |
64-73 | Red – each | SB3 | 29.95 |
64-73 | Tan – each | SB4 | 29.95 |
FIREWALL INSULATION PAD |
|||
67-69 | Without A/C – includes fasteners | M00008 | 59.95 |
67-69 | With A/C – includes fasteners | M00009 | 59.95 |
70-81 | Without A/C – includes fasteners | M00432 | 59.95 |
70-81 | With A/C – includes fasteners | M00432-AC | 59.95 |
82-84 | Without Crossfire Injection – includes fasteners | CA209 | 59.95 |
HEADLINER Includes material for sail panels |
|||
67 | Black – Impala Grain | K14001 | 139.95 |
67 | Red – Impala Grain | K14002 | 139.95 |
67 | Light Blue – Impala Grain | K14003 | 139.95 |
67 | Bright Blue – Impala Grain | K14004 | 139.95 |
67 | Gold – Impala Grain | K14005 | 139.95 |
67 | Turquoise – Impala Grain | K14006 | 139.95 |
68-69 | Black – Bedford Grain | K16001 | 139.95 |
68-69 | Red – Bedford Grain | K16002 | 139.95 |
68 | Teal Blue – Bedford Grain | K16055 | 139.95 |
68 | Turquoise – Bedford Grain | K16006 | 139.95 |
68 | Parchment – Bedford Grain | K16007 | 139.95 |
68 | Ivy Gold – Bedford Grain | K16009 | 139.95 |
68-69 | Parchment – Bedford Grain | K16007 | 139.95 |
69 | White – Bedford Grain | K16010 | 139.95 |
69 | Dark Blue – Bedford Grain | K16012 | 139.95 |
69 | Dark Green – Bedford Grain | K16013 | 139.95 |
70-71 | Bright Blue – Premier Grain | K13004 | 139.95 |
70-73 | Black – Premier Grain | K13001 | 139.95 |
70-73 | Red – Premier Grain | K13002 | 139.95 |
70-73 | Medium Blue – Premier Grain | K13008 | 139.95 |
70-73 | White – Premier Grain | K13010 | 139.95 |
70-73 | Dark Blue – Premier Grain | K13012 | 139.95 |
70-73 | Dark Green – Premier Grain | K13013 | 139.95 |
70-73 | Light Saddle – Premier Grain | K13017 | 139.95 |
70-73 | Dark Saddle – Premier Grain | K13018 | 139.95 |
70-73 | Sandalwood – Premier Grain | K12023 | 139.95 |
UPPER INNER WINDSHIELD MOLDING |
|||
67 | Black – Each | K884 | 49.95 |
68 | Black – Each | K885 | 49.95 |
69 | Black – Each | K886 | 59.95 |
REAR INNER SAIL PANEL |
|||
67 | Black Impala – Pair | EM67101 | 89.95 |
67 | Red Impala – Pair | EM67102 | 89.95 |
67 | Light Blue Impala – Pair | EM67103 | 89.95 |
67 | Gold Impala – Pair | EM67105 | 89.95 |
68-69 | Black Bedford – Pair | EM68101 | 89.95 |
68-69 | Red Bedford – Pair | EM68102 | 89.95 |
68 | Blue Bedford – Pair | EM68108 | 89.95 |
68 | Ivy Gold Bedford – Pair | EM68109 | 89.95 |
69 | White Bedford – Pair | EM68110 | 89.95 |
69 | Dark Blue Bedford – Pair | EM68112 | 89.95 |
69 | Green Bedford – Pair | EM68113 | 89.95 |
PACKAGE TRAY – STANDARD |
|||
67-69 | Black | K15001 | 45.95 |
67-69 | Red | K15002 | 45.95 |
67 | Light Blue | K15003 | 45.95 |
67 | Deluxe Bright Blue | K15004 | 45.95 |
67 | Gold | K15005 | 45.95 |
68 | Medium Blue | K15008 | 45.95 |
67-68 | Turquoise | K15006 | 45.95 |
69 | Dark Blue | K15012 | 45.95 |
69 | Dark Green | K15013 | 45.95 |
70-81 | Black | K15201 | 45.95 |
70-81 | Red | K15202 | 45.95 |
70 | Bright Blue | K15204 | 45.95 |
70-81 | Dark Blue | K15212 | 45.95 |
70-81 | Dark Green | K15213 | 45.95 |
71-75 | Sandalwood | K15223 | 45.95 |
70-75 | Light Saddle | K15217 | 45.95 |
70-75 | Dark Saddle | K15218 | 45.95 |
76-81 | Light Blue | K15203 | 45.95 |
70-81 | Medium Blue | K15208 | 45.95 |
70-81 | Tan | K15220 | 45.95 |
PACKAGE TRAY – DELUXE MESH with Speaker Holes |
|||
67-69 | Black | K15301 | 79.95 |
67-69 | Red | K15302 | 79.95 |
67 | Gold | K15305 | 79.95 |
67-69 | Turquoise | K15306 | 79.95 |
68 | Medium Blue | K15308 | 79.95 |
69 | Dark Blue | K15312 | 79.95 |
69 | Dark Green | K15313 | 79.95 |
70-81 | Black | K15401 | 79.95 |
76-77 | Firethorn | K15402 | 79.95 |
70-81 | Dark Blue | K15412 | 79.95 |
70-81 | Dark Green | K15413 | 79.95 |
70-75 | Dark Saddle | K15418 | 79.95 |
76-79 | Camel Tan | K15420 | 79.95 |
78-81 | Dark Carmine Red | K15429 | 79.95 |
TRUNK DIVIDER BOARD WITH JUKE BACKING Fits between rear seat & trunk |
|||
67-69 | Coupe – Black | K15500 | 39.95 |
67-69 | Convertible – Black | K15600 | 39.95 |
70-81 | Black | K15700 | 39.95 |
FRONT DOOR PANEL – STANDARD |
|||
67 | Black – pair | K61701 | 219.95 |
67 | Red – pair | K61702 | 219.95 |
67 | Light Blue – pair | K61703 | 219.95 |
67 | Gold – pair | K61705 | 219.95 |
68 | Black – pair | K61801 | 219.95 |
68 | Red – pair | K61802 | 219.95 |
68 | Medium Blue – pair | K61808 | 219.95 |
68 | Ivy Gold – pair | K61809 | 219.95 |
69 | Black – pair | K61901 | 219.95 |
69 | Red – pair | K61902 | 219.95 |
69 | White – pair | K61910 | 219.95 |
69 | Dark Blue – pair | K61912 | 219.95 |
69 | Dark Green – pair | K61913 | 219.95 |
69 | Moss Green – pair | K61919 | 219.95 |
REAR PANEL – STANDARD |
|||
67 | Coupe – Black – pair | K65601CP | 79.95 |
67 | Coupe – Red – pair | K65602CP | 79.95 |
67 | Coupe – Light Blue – pair | K65603CP | 79.95 |
67 | Coupe – Gold – pair | K65605CP | 79.95 |
67 | Convertible – Black – pair | K65601CV | 79.95 |
67 | Convertible – Red – pair | K65602CV | 79.95 |
67 | Convertible – Light Blue – pair | K65603CV | 79.95 |
67 | Convertible – Gold | K65605CV | 79.95 |
68 | Coupe – Black | K63601CP | 79.95 |
68 | Convertible – Black | K63601CV | 79.95 |
68 | Coupe – Red – pair | K63602CP | 79.95 |
68 | Convertible – Red – pair | K63602CV | 79.95 |
68 | Coupe – Medium Blue – pair | K63608CP | 79.95 |
68 | Convertible – Medium Blue – pair | K63608CV | 79.95 |
68 | Coupe – Ivy Gold – pair | K63609CP | 79.95 |
68 | Convertible – Ivy Gold – pair | K63609CV | 79.95 |
69 | Coupe – Black – pair | K63801CP | 79.95 |
69 | Convertible – Black – pair | K63801CV | 79.95 |
69 | Coupe – Red – pair | K63802CP | 79.95 |
69 | Convertible – Red – pair | K63802CV | 79.95 |
69 | Coupe – White – pair | K63810CP | 79.95 |
69 | Convertible – White – pair | K63810CV | 79.95 |
69 | Coupe – Dark Blue – pair | K63812CP | 79.95 |
69 | Convertible – Dark Blue – pair | K63812CV | 79.95 |
69 | Coupe – Dark Green – pair | K63813CP | 79.95 |
69 | Convertible – Dark Green – pair | K63813CV | 79.95 |
FRONT DOOR PANEL – STANDARD – PRE-ASSEMBLED |
|||
67 | Black – pair | K65501 | 299.95 |
67 | Red – pair | K65502 | 299.95 |
67 | Light Blue – pair | K65503 | 299.95 |
67 | Gold – pair | K65505 | 299.95 |
68 | Black – pair – TMI | K63501 | 379.95 |
68 | Red – pair – TMI | K63502 | 379.95 |
68 | Medium Blue – pair – TMI | K63508 | 379.95 |
68 | Ivy Gold – pair – TMI | K63509 | 379.95 |
69 | Black – pair | K64501 | 299.95 |
69 | Red – pair | K64502 | 299.95 |
69 | White – pair | K64510 | 299.95 |
69 | Dark Blue – pair | K64512 | 299.95 |
69 | Dark Green – pair |
K64513 |
299.95 |
REAR DOOR PANEL – STANDARD – PRE-ASSEMBLED |
|||
67 | Coupe – Black – pair | K65601CP | 109.95 |
67 | Coupe – Red – pair | K65602CP | 109.95 |
67 | Coupe – Light Blue – pair | K65603CP | 109.95 |
67 | Coupe – Gold – pair | K65605CP | 109.95 |
68 | Coupe – Black – pair | K63601CP | 199.95 |
68 | Convertible – Black – pair – TMI | K63601CV | 229.95 |
68 | Coupe – Red – pair – TMI | K63602CP | 229.95 |
68 | Convertible – Red – pair – TMI | K63602CV | 229.95 |
68 | Coupe – Medium Blue – pair – TMI | K63608CP | 229.95 |
68 | Convertible – Medium Blue – pair – TMI | K63608CV | 229.95 |
68 | Coupe – Ivy Gold – pair – TMI | K63609CP | 229.95 |
68 | Convertible – Ivy Gold – pair – TMI | K63609CV | 229.95 |
69 | Coupe – Black – pair |
K63801CP |
199.95 |
69 | Convertible – Black – pair |
K63801CV |
199.95 |
69 | Coupe – Red – pair |
K63802CP |
199.95 |
69 | Convertible – Red – pair |
K63802CV |
199.95 |
69 | Coupe – White – pair |
K63810CP |
199.95 |
69 | Convertible – White – pair |
K63810CV |
199.95 |
69 | Coupe – Dark Blue – pair |
K63812CP |
199.95 |
69 | Convertible – Dark Blue – pair |
K63812CV |
199.95 |
69 | Coupe – Dark Green – pair |
K63813CP |
199.95 |
69 | Convertible – Dark Green – pair |
K63813CV |
199.95 |
FRONT DOOR PANELS – DELUXE | |||
67 | Black – pair | K62701 | 549.95 |
67 | Red – pair | K62702 | 549.95 |
67 | Bright Blue – pair | K62704 | 549.95 |
67 | Gold – pair | K62705 | 549.95 |
67 | Aqua – pair | K62706 | 549.95 |
67 | Parchment – pair | K62707 | 549.95 |
68-69 | Black – pair | K62801 | 449.95 |
68 | Pearl Parchment – pair | K62802 | 449.95 |
68 | Medium Blue – pair | K62825 | 449.95 |
68 | Turquoise – pair | K62808 | 449.95 |
68 | Ivy Gold – pair | K62809 | 449.95 |
69 | White – pair | K62910 | 449.95 |
69 | Dark Blue – pair | K62912 | 449.95 |
69 | Dark Green – pair | K62913 | 449.95 |
69 | Daytona Yellow – pair | K62844 | 449.95 |
DELUXE DOOR PANEL MOLDING KIT |
|||
67 | Coupe – 6 pieces | R1110 | 229.95 |
67 | Convertible – 6 pieces | R1111 | 229.95 |
68-69 | Coupe – 6 pieces | R1112 | 229.95 |
68-69 | Convertible – 6 pieces | R1113 | 229.95 |
DOOR PANEL WATERSHIELDS |
|||
67 | Coupe – Front & Rear – 4 pieces | CA112 | 13.95 |
67 | Convertible – Doors only – 2 pieces | CA113 | 9.95 |
68-69 | Coupe – Front & Rear – 4 pieces | CA114 | 13.95 |
68-69 | Convertible – Doors only – 2 pieces | CA115 | 9.95 |
70-81 | Doors only – 2 pieces | CA201 | 11.95 |
INNER DOOR PANEL INSTALLATION CLIP SET |
|||
67-74 | 12 clips & 8 screws | T00020 | 15.95 |
75-81 | Nylon clips – 12 clips | R385 | 18.95 |
ARM REST BASE |
|||
67 | Chrome – pair | K7953 | 39.95 |
68-69 | Black – Right | 7748802 | 24.95 |
68-69 | Black – Left | 7748803 | 24.95 |
ARM REST PAD – STANDARD |
|||
67 | Black – Right | K695001 | 39.95 |
67 | Black – Left | K695001 | 39.95 |
67 | Red – Right | K695002 | 39.95 |
67 | Red – Left | K695002 | 39.95 |
67 | Turquoise – Right | K695006 | 39.95 |
67 | Turquoise – Left | K695006 | 39.95 |
67 | Gold – Right | K695005 | 39.95 |
67 | Gold – Left | K695005 | 39.95 |
68-69 | Black – Right | K695101 | 34.95 |
68-69 | Black – Left | K695201 | 34.95 |
68-69 | Red – Right | K695102 | 34.95 |
68-69 | Red – Left | K695202 | 34.95 |
68 | Medium Blue – Right | K695108 | 34.95 |
68 | Medium Blue – Left | K695208 | 34.95 |
68 | Ivy Gold – Right | K695109 | 34.95 |
68 | Ivy Gold – Left | K695209 | 34.95 |
68 | White – Right | K695110 | 34.95 |
68 | White – Left | K695210 | 34.95 |
69 | Dark Blue – Right | K695112 | 34.95 |
69 | Dark Blue – Left | K695212 | 34.95 |
69 | Dark Green – Right | K695213 | 34.95 |
69 | Dark Green – Left | K695113 | 34.95 |
70-71 | Black – Right | K695301 | 34.95 |
70-71 | Black – Left | K695301 | 34.95 |
70-71 | Bright Blue – Right | K695304 | 34.95 |
70-71 | Bright Blue – Left | K695304 | 34.95 |
70-71 | Red – Right | K695302 | 34.95 |
70-71 | Red – Left | K695302 | 34.95 |
70-71 | Sandalwood – Right | K695343 | 34.95 |
70-71 | Sandalwood – Left | K695343 | 34.95 |
70-71 | Dark Saddle – Right | K695318 | 34.95 |
70-71 | Dark Saddle – Left | K695318 | 34.95 |
70-71 | Dark Blue – Right | K695312 | 34.95 |
70-71 | Dark Blue – L | K695312 | 34.95 |
74-81 | Black – Right | 9674364 | 99.95 |
74-81 | Black – Left | 9674365 | 99.95 |
77-79 | Light Blue – Right | G7557 | CALL |
77-79 | Light Blue – Left | G7558 | CALL |
78-80 | Camel Tan – Right | G7559 | CALL |
78-80 | Camel Tan – Left | G7560 | CALL |
78-80 | Dark Carmine Red – Right | G7561 | CALL |
78-80 | Dark Carmine Red – Left | G7562 | CALL |
79-80 | White – Right | G7563 | CALL |
79-80 | White – Left | G7564 | CALL |
82-88 | Black – Right | G7565 | CALL |
82-88 | Black – Left | G7566 | CALL |
88-90 | 90 / VIN before 114641 – Right – Black | G7331 | CALL |
88-90 | L90 / VIN before 114641 – Left – Black | G7332 | CALL |
88-90 | 90 / VIN before 1 14641 – Right – Medium Beechwood | G7333 | CALL |
88-90 | 90 / VIN before 114641 – Left – Medium Beechwood | G7334 | CALL |
88-89 | Dark Carmine – Right | G7335 | CALL |
88-89 | Dark Carmine – Left | G7336 | CALL |
88-90 | 90 / VIN before 114641 – Right – Medium Dark Gray | G7337 | CALL |
88-90 | 90 / VIN before 114641 – Left – Medium Dark Gray | G7338 | CALL |
90-92 | 90 / VIN before 114641 – Right – Black | G7339 | CALL |
90-92 | 90 / VIN before 114641 – Left – Black | G7340 | CALL |
90-92 | 90 / VIN before 114641 – Right – Medium Dark Gray | G7341 | CALL |
90-92 | 90 / VIN before 114641 – Left – Medium Dark Gray | G7342 | CALL |
|
|||
67 | Black | K1485801 | 189.95 |
67 | Red | K1485802 | 189.95 |
67 | Light Blue | K1485803 | 189.95 |
67 | Bright Blue | K1485804 | 189.95 |
67 | Gold | K1485805 | 189.95 |
67 | Turquoise | K1485806 | 189.95 |
68 | Black | K1485901 | 299.95 |
68 | Red | K1485902 | 299.95 |
68 | Turquoise | K1485906 | 299.95 |
68 | Medium Blue | K1485908 | 299.95 |
68 | Ivy Gold | K1485909 | 299.95 |
69 | Non-Air – Black | K1486001 | 379.95 |
69 | Non-Air – Red | K1486002 | 379.95 |
69 | Non-Air – Dark Blue | K1486012 | 379.95 |
69 | Non-Air – Dark Green | K1486013 | 379.95 |
69 | A/C – Black | K1486101 | 379.95 |
69 | A/C – Red | K1486102 | 379.95 |
69 | A/C – Dark Blue | K1486112 | 379.95 |
69 | A/C – Dark Green | K1486113 | 379.95 |
70-78 | Non-Air – Black | K1486801 | 489.95 |
70-78 | A/C – Black | K1486901 | 489.95 |
79-81 | Black | 476641 | 689.95 |
82-92 | Black | 12511119 | 689.95 |
PADDED DASH CLIPS |
|||
68 | 2 clips – Lower Pad | F00021-clip | 18.95 |
69 | 6 clips | R849 | 18.95 |
69 | 6 Clips with Mounting Hardware | K814 | 28.95 |
70-81 | 6 clips ( For OER Pad only ) | R310 | 18.95 |
DASH PANEL ASSIST HANDLE |
|||
68-69 | Black – each | 3925430 | 49.95 |
68-69 | Deluxe handle screws – 4 | T00324 | 8.95 |
SUN VISORS |
|||
67-69 | Coupe – Black – Pair | 21-80407-934 | 119.95 |
67 | Coupe – Black, Impala Grain | K22301 | 119.95 |
67 | Coupe – Red, Impala Grain | K22302 | 119.95 |
67 | Coupe – Light Blue, Impala Grain | K22303 | 119.95 |
67 | Coupe – Bright Blue, Impala Grain | K22304 | 119.95 |
67 | Coupe – Gold, Impala Grain | K22305 | 119.95 |
67 | Coupe – Parchment, Impala Grain | K22307 | 119.95 |
67 | Coupe – Aqua, Impala Grain | K22306 | 119.95 |
68 | Coupe – Black, Bedford Grain | K22401A | 119.95 |
69 | Coupe – Black, Bedford Grain | K22401B | 119.95 |
68 | Coupe – Red, Bedford Grain | K22402A | 119.95 |
69 | Coupe – Red, Bedford Grain | K22402B | 119.95 |
68 | Coupe – Turquoise, Bedford Grain | K22406 | 119.95 |
68 | Coupe – Medium Blue, Bedford Grain | K22408 | 119.95 |
68 | Coupe – Ivy Gold, Bedford Grain | K22409 | 119.95 |
69 | Coupe – White, Bedford Grain | K22410 | 119.95 |
69 | Coupe – Dark Blue, Bedford Grain | K22412 | 119.95 |
69 | Coupe – Dark Green, Bedford Grain | K22413 | 119.95 |
67-69 | Convertible – Black, Madrid Grain | K22501 | 119.95 |
67-69 | Convertible – Red, Madrid Grain | K22502 | 119.95 |
67 | Convertible – Light Blue, Madrid Grain | K22503 | 119.95 |
67 | Convertible – Gold, Madrid Grain | K22505 | 119.95 |
67-68 | Convertible – Turquoise, Madrid Grain | K22506 | 119.95 |
68 | Convertible – Med Blue, Madrid Grain | K22508 | 119.95 |
68 | Convertible – Ivy Gold, Madrid Grain | K22509 | 119.95 |
69 | Convertible – White, Madrid Grain | K22510 | 119.95 |
69 | Convertible – Dark Blue, Madrid Grain | K22512 | 119.95 |
69 | Convertible – Dark Green, Madrid Grain | K22513 | 119.95 |
69 | Convertible – Moss Green, Madrid Grain | K22514 | 119.95 |
70 | Custom Interior – Dark Met Green | K22604 | 119.95 |
70 | Custom Interior – Dark Blue | K22613 | 119.95 |
70 | Custom Interior – Light Saddle | K22617 | 119.95 |
70 | Custom Interior – Sandalwood | K22623 | 119.95 |
70 | Std Interior – Black | K22701 | 119.95 |
70 | Std Interior – Bright Blue | K22704 | 119.95 |
70 | Std Interior – Dark Green | K22713 | 119.95 |
70 | Std Interior – Light Saddle | K22717 | 119.95 |
70 | Std Interior – Sandalwood | K22723 | 119.95 |
71-73 | Std Interior – Black | K22801 | 119.95 |
71-73 | Std Interior – Dark Green | K22813 | 119.95 |
71-73 | Std Interior – Dark Saddle | K22818 | 119.95 |
71-73 | Std Interior – Light Saddle | K22817 | 119.95 |
71-73 | Std Interior – Sandalwood | K22823 | 119.95 |
71 | Std Interior – Royal Blue | K22812 | 119.95 |
72 | Std Interior – White | K22810 | 119.95 |
73 | Custom Interior – Black | K22901 | 119.95 |
73 | Custom Interior – White | K22910 | 119.95 |
73 | Custom Interior – Light Saddle | K22917 | 119.95 |
73 | Custom Interior – Dark Saddle | K22918 | 119.95 |
73 | Custom Interior – Sandalwood | K22923 | 119.95 |
74-81 | Std Interior – Black | K23001 | 119.95 |
74-81 | Std Interior – Buckskin | K23037 | 119.95 |
74-75 | Std Interior – Sandstone | K23030 | 119.95 |
74 | Std Interior – Off White | K23008 | 119.95 |
75-76 | Std Interior – Light Blue | K23003 | 119.95 |
74-76 | Std Interior – Dark Saddle | K23018 | 119.95 |
75-79 | Std Interior – Firethorn | K23022 | 119.95 |
74 | Std Interior – Dark Blue | K23012 | 119.95 |
77-80 | Std Interior – Camel Tan | K23020 | 119.95 |
77-81 | Std Interior – Dark Carmine Red | K23029 | 119.95 |
82-92 | without T-Tops – Black | 82141401 | 129.95 |
83-84 | without T-Tops – Charcoal | 82141402 | 129.95 |
82 | without T-Tops – Doeskin | 82141403 | 129.95 |
88-92 | without T-Tops – Beechwood | 82141404 | 129.95 |
83-84 | without T-Tops – Briar Brown | 82141405 | 129.95 |
85 | without T-Tops – Russet | 82141406 | 129.95 |
82 | without T-Tops – Claret, Maroon | 82141407 | 129.95 |
83-89 | without T-Tops – Carmine Red | 82141408 | 129.95 |
90-92 | without T-Tops – Flame | 82141409 | 129.95 |
83 | without T-Tops – Maple | 82141410 | 129.95 |
82 | without T-Tops – Dark Blue | 82141411 | 129.95 |
83-84 | without T-Tops – Royal Blue | 82141412 | 129.95 |
85-92 | without T-Tops – Med Dark Gray | 82141413 | 129.95 |
83-84 | without T-Tops – Light Sand Gray | 82141414 | 129.95 |
92 | without T-Tops – Med Beige | 82141415 | 129.95 |
82-92 | T-Tops & Conv – Black | 82141401T | 129.95 |
83-84 | T-Tops & Conv – Charcoal | 82141402T | 129.95 |
82 | T-Tops & Conv – Doeskin | 82141403T | 129.95 |
88-92 | T-Tops & Conv – Beechwood | 82141404T | 129.95 |
