|
||||
65-66 | Each – Standard Bucket | BUN2 | 119.95 | |
65-66 | Each – Pony Bucket | BUN1 | 119.95 | |
67 | Each – Standard Bucket | BUN3 | 119.95 | |
68-69 | Each – Standard & Deluxe | BUN4 | 119.95 | |
69-70 | Each – High Back | BUN5 | 189.95 | |
71-73 | Each – High Back | BUN6 | 199.95 |
65-73 | 1″ x 24″ x 65″ |
FOAM |
13.95 |
|
||||
65-68 | Front Bench Seat & Rear Seat | TMI- | 439.95 | |
65 | Buckets – Black | 3401 | 239.95 | |
65 | Buckets – White | 3402 | 239.95 | |
65 | Buckets – Blue | 3403 | 239.95 | |
65 | Buckets – Bright Red | 3404 | 239.95 | |
65 | Buckets – Palomino | 3405 | 239.95 | |
65 | Buckets – Ivy Gold | 3406 | 239.95 | |
65 |
Buckets & rear seat, Coupe – Black | 3493 | 349.95 | |
65 |
Buckets & rear seat, Coupe – White | 3496 | 349.95 | |
65 |
Buckets & rear seat, Coupe – Blue | 3499 | 349.95 | |
65 |
Buckets & rear seat, Coupe – Bright Red | 3502 | 349.95
|
|
65 | Buckets & rear seat, Coupe – Palomino | 3505 | 349.95 | |
65 | Buckets & rear seat, Coupe – Ivy Gold | 3508 | 349.95 | |
65 | Buckets & rear seat, Convertible – Black | 3491 | 349.95 | |
65 | Buckets & rear seat, Convertible – White | 3494 | 349.95 | |
65 | Buckets & rear seat, Convertible – Blue | 3497 | 349.95 | |
65 | Buckets & rear seat, Convertible – Bright Red | 3500 | 349.95 | |
65 | Buckets & rear seat, Convertible – Palomino | 3503 | 349.95 | |
65 | Buckets & rear seat, Convertible – Ivy Gold | 3506 | 349.95 | |
65 | Buckets & rear seat, Fastback – Black | 3492 | 349.95 | |
65 | Buckets & rear seat, Fastback – White | 3495 | 349.95 | |
65 | Buckets & rear seat, Fastback – Blue | 3498 | 349.95 | |
65 | Buckets & rear seat, Fastback – Bright Red | 3501 | 349.95 | |
65 | Buckets & rear seat, Fastback – Palomino | 3504 | 349.95 | |
65 | Buckets & rear seat, Fastback – Ivy Gold | 3507 | 349.95 | |
66 | Buckets – Black | 3407 | 239.95 | |
66 | Buckets – Blue | 3409 | 239.95 | |
66 | Buckets – Maroon | 3410 | 239.95 | |
66 | Buckets – Parchment | 3408 | 239.95 | |
66 | Buckets – Aqua | 3411 | 239.95 | |
66 | Buckets & rear seat, Coupe – Black | 3511 | 349.95 | |
66 | Buckets & rear seat, Coupe – Blue | 3517 | 349.95 | |
66 | Buckets & rear seat, Coupe – Maroon | 3520 | 349.95 | |
66 | Buckets & rear seat, Coupe – Parchment | 3514 | 349.95 | |
66 | Buckets & rear seat, Coupe – Aqua | 3451 | 349.95 | |
66 | Buckets & rear seat, Convertible – Black | 3509 | 349.95 | |
66 | Buckets & rear seat, Convertible – Blue | 3515 | 349.95 | |
66 | Buckets & rear seat, Convertible – Maroon | 3518 | 349.95 | |
66 | Buckets & rear seat, Convertible – Parchment | 3512 | 349.95 | |
66 | Buckets & rear seat, Convertible – Aqua | 3449 | 349.95 | |
66 | Buckets & rear seat, Fastback – Black | 3510 | 349.95 | |
66 | Buckets & rear seat, Fastback – Blue | 3516 | 349.95 | |
66 | Buckets & rear seat, Fastback – Maroon | 3519 | 349.95 | |
66 | Buckets & rear seat, Fastback – Parchment | 3513 | 349.95 | |
66 | Buckets & rear seat, Fastback – Aqua | 3522 | 349.95 | |
67 | Buckets – Black | 3412 | 239.95 | |
67 | Buckets – Blue | 3417 | 239.95 | |
67 | Buckets – Maroon | 3413 | 239.95 | |
67 | Buckets – Parchment | 3418 | 239.95 | |
67 | Buckets – Aqua | 3415 | 239.95 | |
67 | Buckets – Saddle | 3414 | 239.95 | |
67 | Buckets – Ivy Gold | 3416 | 239.95 | |
67 | Buckets & rear seat, Coupe – Black | 3526 | 349.95 | |
67 | Buckets & rear seat, Coupe – Blue | 3541 | 349.95 | |
67 | Buckets & rear seat, Coupe – Maroon | 3529 | 349.95 | |
67 | Buckets & rear seat, Coupe – Parchment | 3544 | 349.95 | |
67 | Buckets & rear seat, Coupe – Aqua | 3463 | 349.95 | |
67 | Buckets & rear seat, Coupe – Saddle | 3460 | 349.95 | |
67 | Buckets & rear seat, Coupe – Ivy Gold | 3538 | 349.95 | |
67 | Buckets & rear seat, Convertible – Black | 3524 | 349.95 | |
67 | Buckets & rear seat, Convertible – Blue | 3539 | 349.95 | |
67 | Buckets & rear seat, Convertible – Maroon | 3527 | 349.95 | |
67 | Buckets & rear seat, Convertible – Parchment | 3542 | 349.95 | |
67 | Buckets & rear seat, Convertible – Aqua | 3461 | 349.95 | |
67 | Buckets & rear seat, Convertible – Saddle | 3458 | 349.95 | |
67 | Buckets & rear seat, Convertible – Ivy Gold | 3536 | 349.95 | |
67 | Buckets & rear seat, Fastback – Black | 3525 | 349.95 | |
67 | Buckets & rear seat, Fastback – Blue | 3540 | 349.95 | |
67 | Buckets & rear seat, Fastback – Maroon | 3528 | 349.95 | |
67 | Buckets & rear seat, Fastback – Parchment | 3543 | 349.95 | |
67 | Buckets & rear seat, Fastback – Aqua | 3462 | 349.95 | |
67 | Buckets & rear seat, Fastback – Saddle | 3459 | 349.95 | |
67 | Buckets & rear seat, Fastback – Ivy Gold | 3537 | 349.95 | |
68 | Buckets – Black | 5900 | 239.95 | |
68 | Buckets – Blue | 5899 | 239.95 | |
68 | Buckets – Maroon | 5898 | 239.95 | |
68 | Buckets – Parchment | 5902 | 239.95 | |
68 | Buckets – Aqua | 5903 | 239.95 | |
68 | Buckets – Saddle | 5897 | 239.95 | |
68 | Buckets – Ivy Gold | 5901 | 239.95 | |
68 | Buckets & rear seat, Coupe – Black | 5918 | 349.95 | |
68 | Buckets & rear seat, Coupe – Blue | 6008 | 349.95 | |
68 | Buckets & rear seat, Coupe – Maroon | 6011 | 349.95 | |
68 | Buckets & rear seat, Coupe – Parchment | 5924 | 349.95 | |
68 | Buckets & rear seat, Coupe – Aqua | 5927 | 349.95 | |
68 | Buckets & rear seat, Coupe – Saddle | 7002 | 349.95 | |
68 | Buckets & rear seat, Coupe – Ivy Gold | 5921 | 349.95 | |
68 | Buckets & rear seat, Convertible – | 5916 | 349.95 | |
68 | Buckets & rear seat, Convertible – | 6006 | 349.95 | |
68 | Buckets & rear seat, Convertible – | 6009 | 349.95 | |
68 | Buckets & rear seat, Convertible – | 5922 | 349.95 | |
68 | Buckets & rear seat, Convertible – | 5925 | 349.95 | |
68 | Buckets & rear seat, Convertible – | 7000 | 349.95 | |
68 | Buckets & rear seat, Convertible – | 5919 | 349.95 | |
68 | Buckets & rear seat, Fastback – Black | 5918 | 349.95 | |
68 | Buckets & rear seat, Fastback – Blue | 6007 | 349.95 | |
68 | Buckets & rear seat, Fastback – Maroon | 6010 | 349.95 | |
68 | Buckets & rear seat, Fastback – Parchment | 5923 | 349.95 | |
68 | Buckets & rear seat, Fastback – Aqua | 5926 | 349.95 | |
68 | Buckets & rear seat, Fastback – Saddle | 7001 | 349.95 | |
68 | Buckets & rear seat, Fastback – Ivy Gold | 5920 | 349.95 |
1969 STANDARD LOW BACK WITH HEADREST |
||||
69 | Buckets – Black | 6401 | 239.95 | |
69 | Buckets – Blue | 6402 | 239.95 | |
69 | Buckets – Maroon | 6405 | 239.95 | |
69 | Buckets – Nugget Gold | 6404 | 239.95 | |
69 | Buckets – Ivy Gold | 6403 | 239.95 | |
69 | Buckets & rear seat, Coupe – Black | 6998 | 349.95 | |
69 | Buckets & rear seat, Coupe – Blue | 6995 | 349.95 | |
69 | Buckets & rear seat, Coupe – Maroon | 6020 | 349.95 | |
69 | Buckets & rear seat, Coupe – Nugget Gold | 6017 | 349.95 | |
69 | Buckets & rear seat, Coupe – Ivy Gold | 6044 | 349.95 | |
69 | Buckets & rear seat, Convertible – Black | 6997 | 349.95 | |
69 | Buckets & rear seat, Convertible – Blue | 6994 | 349.95 | |
69 | Buckets & rear seat, Convertible – Maroon | 6018 | 349.95 | |
69 | Buckets & rear seat, Convertible – Nugget Gold | 6015 | 349.95 | |
69 | Buckets & rear seat, Convertible – Ivy Gold | 6012 | 349.95 | |
69 | Buckets & rear seat, Fastback – Black | 6999 | 349.95 | |
69 | Buckets & rear seat, Fastback – Blue | 6996 | 349.95 | |
69 | Buckets & rear seat, Fastback – Maroon | 6019 | 349.95 | |
69 | Buckets & rear seat, Fastback – Nugget Gold | 6016 | 349.95 | |
69 | Buckets & rear seat, Fastback – Ivy Gold | 6013 | 349.95 |
1970 STANDARD HI-BACK |
||||
70 | Buckets – Black | 6406 | 309.95 | |
70 | Buckets – Blue | 6407 | 309.95 | |
70 | Buckets – Vermilion | 6410 | 309.95 | |
70 | Buckets – Ginger | 6408 | 309.95 | |
70 | Buckets – Ivy Gold | 6409 | 309.95 | |
70 | Buckets – White | 6411 | 309.95 | |
70 | Buckets & rear seat, Coupe – Black | 6039 | 443.95 | |
70 | Buckets & rear seat, Coupe – Blue | 6026 | 443.95 | |
70 | Buckets & rear seat, Coupe – Vermilion | 6035 | 443.95 | |
70 | Buckets & rear seat, Coupe – Ginger | 6029 | 443.95 | |
70 | Buckets & rear seat, Coupe – Ivy Gold | 6032 | 443.95 | |
70 | Buckets & rear seat, Coupe – White | 6038 | 443.95 | |
70 | Buckets & rear seat, Convertible – Black | 6021 | 443.95 | |
70 | Buckets & rear seat, Convertible – Blue | 6024 | 443.95 | |
70 | Buckets & rear seat, Convertible – Vermilion | 6033 | 443.95 | |
70 | Buckets & rear seat, Convertible – Ginger | 6027 | 443.95 | |
70 | Buckets & rear seat, Convertible – Ivy Gold | 6030 | 443.95 | |
70 | Buckets & rear seat, Convertible – White | 6036 | 443.95 | |
70 | Buckets & rear seat, Fastback – Black | 6039 | 443.95 | |
70 | Buckets & rear seat, Fastback – Blue | 6025 | 443.95 | |
70 | Buckets & rear seat, Fastback – Vermilion | 6034 | 443.95 | |
70 | Buckets & rear seat, Fastback – Ginger | 6028 | 443.95 | |
70 | Buckets & rear seat, Fastback – Ivy Gold | 6032 | 443.95 | |
70 | Buckets & rear seat, Fastback – White | 6037 | 443.95 443.95 |
1971 – 1973 STANDARD HI-BACK |
||||
71-73 | Buckets – Black | 6500 | 309.95 | |
71-73 | Buckets – Blue | 6501 | 309.95 | |
71-73 | Buckets – Vermilion | 6504 | 309.95 | |
71-73 | Buckets – Ginger | 6502 | 309.95 | |
71-73 | Buckets – Green | 6503 | 309.95 | |
71-73 | Buckets – White | 6505 | 309.95 | |
71-73 | Buckets & rear seat, Coupe – Black | 6506 | 443.95 | |
71-73 | Buckets & rear seat, Coupe – Blue | 6511 | 443.95 | |
71-73 | Buckets & rear seat, Coupe – Vermilion | 6509 | 443.95 | |
71-73 | Buckets & rear seat, Coupe – Ginger | 6507 | 443.95 | |
71-73 | Buckets & rear seat, Coupe – Green | 6508 | 443.95 | |
71-73 | Buckets & rear seat, Coupe – White | 6510 | 443.95 | |
71-73 | Buckets & rear seat, Convertible – Black | 6518 | 443.95 | |
71-73 | Buckets & rear seat, Convertible – Blue | 6523 | 443.95 | |
71-73 | Buckets & rear seat, Convertible – Vermilion | 6521 | 443.95 | |
71-73 | Buckets & rear seat, Convertible – Ginger | 6519 | 443.95 | |
71-73 | Buckets & rear seat, Convertible – Green | 6520 | 443.95 | |
71-73 | Buckets & rear seat, Convertible – White | 6522 | 443.95 | |
71-73 | Buckets & rear seat, Fastback – Black | 6512 | 443.95 | |
71-73 | Buckets & rear seat, Fastback – Blue | 6517 | 443.95 | |
71-73 | Buckets & rear seat, Fastback – Vermilion | 6515 | 443.95 | |
71-73 | Buckets & rear seat, Fastback – Ginger | 6513 | 443.95 | |
71-73 | Buckets & rear seat, Fastback – Green | 6514 | 443.95 | |
71-73 | Buckets & rear seat, Fastback – White | 6516 | 443.95 |
1965 – 1966 PONY |
||||
65-66 | Buckets – Black | PY65BLK | 389.95 | |
65-66 | Buckets – Blue / White | PY65BLU | 389.95 | |
65-66 | Buckets – Ivy Gold / White | PY65IGD | 389.95 | |
65-66 | Buckets – Palomino | PY65PMO | 389.95 | |
65-66 | Buckets – Parchment | PY66PCH | 389.95 | |
65 | Buckets – Red | PY65RED | 389.95 | |
66 | Buckets – Maroon | PY66MRN | 389.95 | |
65-66 | Buckets – Turquoise / White | PY65AQU | 389.95 | |
65-66 | Buckets – White | PY65WHT | 389.95 | |
65-66 | Buckets – Emberglo | PY65EMB | 389.95 | |
65-66 | Buckets & rear seat, Coupe – Black | PY65BLKC | 599.95 | |
65-66 | Buckets & rear seat, Coupe – Blue / White | PY65BLUC | 599.95 | |
65-66 | Buckets & rear seat, Coupe – Ivy Gold / White | PY65IGDC | 599.95 | |
65-66 | Buckets & rear seat, Coupe – Palomino | PY65PMOC | 599.95 | |
65-66 | Buckets & rear seat, Coupe – Parchment | PY66PCHC | 599.95 | |
65 | Buckets & rear seat, Coupe – Red | PY65REDC | 599.95 | |
66 | Buckets & rear seat, Coupe – Maroon | PY66MRNC | 599.95 | |
65-66 | Buckets & rear seat, Coupe – Turquoise / White | PY65AQUC | 599.95 | |
65-66 | Buckets & rear seat, Coupe – White | PY65WHTC | 599.95 | |
65-66 | Buckets & rear seat, Coupe – Emberglo | PY66EMBC | 599.95 | |
65-66 | Buckets & rear seat, Convertible – Black | PY65BLKV | 599.95 | |
65-66 | Buckets & rear seat, Convertible – Blue / White | PY65BLUV | 599.95 | |
65-66 | Buckets & rear seat, Convertible – Ivy Gold / White | PY65IGDV | 599.95 | |
65-66 | Buckets & rear seat, Convertible – Palomino | PY65PMOV | 599.95 | |
65-66 | Buckets & rear seat, Convertible – Parchment | PY66PCHV | 599.95 | |
65 | Buckets & rear seat, Convertible – Red | PY65REDV | 599.95 | |
66 | Buckets & rear seat, Convertible – Maroon | PY66MRNV | 599.95 | |
65-66 | Buckets & rear seat, Convertible – Turquoise / White | PY65AQUV | 599.95 | |
65-66 | Buckets & rear seat, Convertible – White | PY65WHTV | 599.95 | |
65-66 | Buckets & rear seat, Convertible – Emberglo | PY66EMBV | 599.95 | |
65-66 | Buckets & rear seat, Fastback – Black | PY65BLKF | 599.95 | |
65-66 | Buckets & rear seat, Fastback – Blue / White | PY65BLUF | 599.95 | |
65-66 | 2 front bkts & rear seat, Fastback – Ivy Gold / White | PY65IGDF | 599.95 | |
65-66 | Buckets & rear seat, Fastback – Palomino | PY65PMOF | 599.95 | |
65-66 | Buckets & rear seat, Fastback – Parchment | PY66PCHF | 599.95 | |
65 | Buckets & rear seat, Fastback – Red | PY65REDF | 599.95 | |
66 | Buckets & rear seat, Fastback – Maroon | PY66MRNF | 599.95 | |
65-66 | Buckets & rear seat, Fastback – Turquoise / White | PY65AQUF | 599.95 | |
65-66 | Buckets & rear seat, Fastback – White | PY65WHTF | 599.95 | |
65-66 | Buckets & rear seat, Fastback – Emberglo | PY66EMBF | 599.95
|
1967 – 1968 DELUXE COMFORTWEAVE |
||||
67 | Buckets – Black | DE67BLK | 599.95 | |
68 | Buckets – Black | DE68BLK | 599.95 | |
67 | Buckets & rear seat, Coupe – Black | DE67BLKC | 699.95 | |
67 | Buckets & rear seat, Convertible – Black | DE67BLKV | 699.95 | |
67 | Buckets & rear seat, Fastback – Black | DE67BLKF | 699.95 | |
68 | Buckets & rear seat, Coupe – Black | DE68BLKC | 699.95 | |
68 | Buckets & rear seat, Convertible – Black | DE68BLKV | 699.95 | |
68 | Buckets & rear seat, Fastback – Black | DE68BLKF | 699.95 |
MACH 1 & SHELBY |
||||
69-70 | Buckets only – Black with Black stripe | Mc69BLK | 499.95 | |
69-70 | Buckets only – Black with Red stripe | MC69BLKR | 499.95 | |
69-70 | Buckets only – White with White stripe | MC69WHT | 499.95 | |
69-70 | Buckets only – White with Red stripe | MC69WHTR | 499.95 | |
69-70 | Buckets only – Maroon with Maroon stripe | MC69MRN | 499.95 | |
69-70 | Buckets & rear seat – Black with Black stripe | MC69BLKF | 689.95 | |
69-70 | Buckets & rear seat – Black with Red stripe | MC69BLKRF | 689.95 | |
69-70 | Buckets & rear seat – White with White stripe | MC69WHTF | 689.95 | |
69-70 | Buckets & rear seat – White with Red stripe | MC69WHTRF | 689.95 | |
69-70 | Buckets & rear seat – Maroon with Maroon stripe | MC69MRNF | 689.95 | |
71-73 | Buckets only – Black with Black stripe | 4372002372280100 | 499.95 | |
71-73 | Buckets only – Black with Grey stripe | 4372002372280111 | 499.95 | |
71-73 | Buckets only – Black with White stripe | 4372002372280172 | 499.95 | |
71-73 | Buckets only – White with White stripe | 4372002406280272 | 499.95 | |
71-73 | Buckets only – White with Grey stripe | 4372002406280211 | 499.95 | |
71-73 | Buckets only – White with Black stripe | 4372002406280200 | 499.95 | |
71-73 | Buckets only – Red with Red stripe | 4372002372480706 | 499.95 | |
71-73 | Buckets only – Dark Blue with Dark Blue stripe | 4372002372381905 | 499.95 | |
71-73 | Buckets only – Med Blue with Med Blue stripe | 4372002378880469 | 499.95 | |
71-73 | Buckets only – Green with Green stripe | 4372002423481338 | 499.95 | |
71-73 | Buckets & rear seat – Black with Black stripe | 4372002372280100 | 689.95 | |
71-73 | Buckets & rear seat – White with White stripe | 4372002406280272 | 689.95 | |
71-73 | Buckets & rear seat – White with Grey stripe | 4372002406280211 | 689.95 | |
71-73 | Buckets & rear seat – White with Black stripe | 4372002406280200 | 689.95 | |
71-73 | Buckets & rear seat – Red with Red stripe | 4372002372480706 | 689.95 | |
71-73 | Buckets & rear seat – Dark Blue with Dark Blue stripe | 4372002372381905 | 689.95 | |
71-73 | Buckets & rear seat – Med Blue with Med Blue stripe | 4372002378880469 | 689.95 | |
71-73 | Buckets & rear seat – Green with Green stripe | 4372002423481338 | 689.95 |
84-86 GT CLOTH UPHOLSTERY |
||||
84-86 | Front Buckets – Grey Piping |
69203G |
CALL | |
84-86 | Front Buckets – Red Piping |
69203 |
CALL | |
84-86 | Complete Set – Hatchback |
69211C |
CALL | |
84-86 | Complete Set – Convertible |
69229C |
CALL |
FRONT SEAT BACK TRIM PANEL |
||||
69-70 | LH = RH – Each – Standard or Deluxe – 2 per car – Includes metal clip retainers | C9ZZ6560762 | 59.95 |