OLD DOMINION MUSTANG / CAMARO |
|
||||
69 | Buckets - Black | 6401 | 169.95 | |
69 | Buckets - Blue | 6402 | 169.95 | |
69 | Buckets - Maroon | 6405 | 169.95 | |
69 | Buckets - Nugget Gold | 6404 | 169.95 | |
69 | Buckets - Ivy Gold | 6403 | 169.95 | |
69 | Buckets & rear seat, Coupe - Black | 6998 | 269.95 | |
69 | Buckets & rear seat, Coupe - Blue | 6995 | 269.95 | |
69 | Buckets & rear seat, Coupe - Maroon | 6020 | 269.95 | |
69 | Buckets & rear seat, Coupe - Nugget Gold | 6017 | 269.95 | |
69 | Buckets & rear seat, Coupe - Ivy Gold | 6044 | 269.95 | |
69 | Buckets & rear seat, Convertible - Black | 6997 | 269.95 | |
69 | Buckets & rear seat, Convertible - Blue | 6994 | 269.95 | |
69 | Buckets & rear seat, Convertible - Maroon | 6018 | 269.95 | |
69 | Buckets & rear seat, Convertible - Nugget Gold | 6015 | 269.95 | |
69 | Buckets & rear seat, Convertible - Ivy Gold | 6012 | 269.95 | |
69 | Buckets & rear seat, Fastback - Black | 6999 | 269.95 | |
69 | Buckets & rear seat, Fastback - Blue | 6996 | 269.95 | |
69 | Buckets & rear seat, Fastback - Maroon | 6019 | 269.95 | |
69 | Buckets & rear seat, Fastback - Nugget Gold | 6016 | 269.95 | |
69 | Buckets & rear seat, Fastback - Ivy Gold | 6013 | 269.95 |
|
||||
70 | Buckets - Black | 6406 | 229.95 | |
70 | Buckets - Blue | 6407 | 229.95 | |
70 | Buckets - Vermilion | 6410 | 229.95 | |
70 | Buckets - Ginger | 6408 | 229.95 | |
70 | Buckets - Ivy Gold | 6409 | 229.95 | |
70 | Buckets - White | 6411 | 229.95 | |
70 | Buckets & rear seat, Coupe - Black | 6039 | 299.95 | |
70 | Buckets & rear seat, Coupe - Blue | 6026 | 299.95 | |
70 | Buckets & rear seat, Coupe - Vermilion | 6035 | 299.95 | |
70 | Buckets & rear seat, Coupe - Ginger | 6029 | 299.95 | |
70 | Buckets & rear seat, Coupe - Ivy Gold | 6032 | 299.95 | |
70 | Buckets & rear seat, Coupe - White | 6038 | 299.95 | |
70 | Buckets & rear seat, Convertible - Black | 6021 | 299.95 | |
70 | Buckets & rear seat, Convertible - Blue | 6024 | 299.95 | |
70 | Buckets & rear seat, Convertible - Vermilion | 6033 | 299.95 | |
70 | Buckets & rear seat, Convertible - Ginger | 6027 | 299.95 | |
70 | Buckets & rear seat, Convertible - Ivy Gold | 6030 | 299.95 | |
70 | Buckets & rear seat, Convertible - White | 6036 | 299.95 | |
70 | Buckets & rear seat, Fastback - Black | 6039 | 299.95 | |
70 | Buckets & rear seat, Fastback - Blue | 6025 | 299.95 | |
70 | Buckets & rear seat, Fastback - Vermilion | 6034 | 299.95 | |
70 | Buckets & rear seat, Fastback - Ginger | 6028 | 299.95 | |
70 | Buckets & rear seat, Fastback - Ivy Gold | 6032 | 299.95 | |
70 | Buckets & rear seat, Fastback - White | 6037 | 299.95 |
|
||||
71-73 | Buckets - Black | 6500 | 219.95 | |
71-73 | Buckets - Blue | 6501 | 219.95 | |
71-73 | Buckets - Vermilion | 6504 | 219.95 | |
71-73 | Buckets - Ginger | 6502 | 219.95 | |
71-73 | Buckets - Green | 6503 | 219.95 | |
71-73 | Buckets - White | 6505 | 219.95 | |
71-73 | Buckets & rear seat, Coupe - Black | 6506 | 299.95 | |
71-73 | Buckets & rear seat, Coupe - Blue | 6511 | 299.95 | |
71-73 | Buckets & rear seat, Coupe - Vermilion | 6509 | 299.95 | |
71-73 | Buckets & rear seat, Coupe - Ginger | 6507 | 299.95 | |
71-73 | Buckets & rear seat, Coupe - Green | 6508 | 299.95 | |
71-73 | Buckets & rear seat, Coupe - White | 6510 | 299.95 | |
71-73 | Buckets & rear seat, Convertible - Black | 6518 | 299.95 | |
71-73 | Buckets & rear seat, Convertible - Blue | 6523 | 299.95 | |
71-73 | Buckets & rear seat, Convertible - Vermilion | 6521 | 299.95 | |
71-73 | Buckets & rear seat, Convertible - Ginger | 6519 | 299.95 | |
71-73 | Buckets & rear seat, Convertible - Green | 6520 | 299.95 | |
71-73 | Buckets & rear seat, Convertible - White | 6522 | 299.95 | |
71-73 | Buckets & rear seat, Fastback - Black | 6512 | 299.95 | |
71-73 | Buckets & rear seat, Fastback - Blue | 6517 | 299.95 | |
71-73 | Buckets & rear seat, Fastback - Vermilion | 6515 | 299.95 | |
71-73 | Buckets & rear seat, Fastback - Ginger | 6513 | 299.95 | |
71-73 | Buckets & rear seat, Fastback - Green | 6514 | 299.95 | |
71-73 | Buckets & rear seat, Fastback - White | 6516 | 299.95 |
|
||||
65-66 | Buckets - Black | PY65BLK | 229.95 | |
65-66 | Buckets - Blue / White | PY65BLU | 229.95 | |
65-66 | Buckets - Ivy Gold / White | PY65IGD | 229.95 | |
65-66 | Buckets - Palomino | PY65PMO | 229.95 | |
65-66 | Buckets - Parchment | PY66PCH | 229.95 | |
65 | Buckets - Red | PY65RED | 229.95 | |
66 | Buckets - Maroon | PY66MRN | 229.95 | |
65-66 | Buckets - Turquoise / White | PY65AQU | 229.95 | |
65-66 | Buckets - White | PY65WHT | 229.95 | |
65-66 | Buckets - Emberglo | PY65EMB | 229.95 | |
65-66 | Buckets & rear seat, Coupe - Black | PY65BLKC | 309.95 | |
65-66 | Buckets & rear seat, Coupe - Blue / White | PY65BLUC | 309.95 | |
65-66 | Buckets & rear seat, Coupe - Ivy Gold / White | PY65IGDC | 309.95 | |
65-66 | Buckets & rear seat, Coupe - Palomino | PY65PMOC | 309.95 | |
65-66 | Buckets & rear seat, Coupe - Parchment | PY66PCHC | 309.95 | |
65 | Buckets & rear seat, Coupe - Red | PY65REDC | 309.95 | |
66 | Buckets & rear seat, Coupe - Maroon | PY66MRNC | 309.95 | |
65-66 | Buckets & rear seat, Coupe - Turquoise / White | PY65AQUC | 309.95 | |
65-66 | Buckets & rear seat, Coupe - White | PY65WHTC | 309.95 | |
65-66 | Buckets & rear seat, Coupe - Emberglo | PY66EMBC | 309.95 | |
65-66 | Buckets & rear seat, Convertible - Black | PY65BLKV | 309.95 | |
65-66 | Buckets & rear seat, Convertible - Blue / White | PY65BLUV | 309.95 | |
65-66 | Buckets & rear seat, Convertible - Ivy Gold / White | PY65IGDV | 309.95 | |
65-66 | Buckets & rear seat, Convertible - Palomino | PY65PMOV | 309.95 | |
65-66 | Buckets & rear seat, Convertible - Parchment | PY66PCHV | 309.95 | |
65 | Buckets & rear seat, Convertible - Red | PY65REDV | 309.95 | |
66 | Buckets & rear seat, Convertible - Maroon | PY66MRNV | 309.95 | |
65-66 | Buckets & rear seat, Convertible - Turquoise / White | PY65AQUV | 309.95 | |
65-66 | Buckets & rear seat, Convertible - White | PY65WHTV | 309.95 | |
65-66 | Buckets & rear seat, Convertible - Emberglo | PY66EMBV | 309.95 | |
65-66 | Buckets & rear seat, Fastback - Black | PY65BLKF | 309.95 | |
65-66 | Buckets & rear seat, Fastback - Blue / White | PY65BLUF | 309.95 | |
65-66 | 2 front bkts & rear seat, Fastback - Ivy Gold / White | PY65IGDF | 309.95 | |
65-66 | Buckets & rear seat, Fastback - Palomino | PY65PMOF | 309.95 | |
65-66 | Buckets & rear seat, Fastback - Parchment | PY66PCHF | 309.95 | |
65 | Buckets & rear seat, Fastback - Red | PY65REDF | 309.95 | |
66 | Buckets & rear seat, Fastback - Maroon | PY66MRNF | 309.95 | |
65-66 | Buckets & rear seat, Fastback - Turquoise / White | PY65AQUF | 309.95 | |
65-66 | Buckets & rear seat, Fastback - White | PY65WHTF | 309.95 | |
65-66 | Buckets & rear seat, Fastback - Emberglo | PY66EMBF | 309.95 |
|
||||
67 | Buckets - Black | DE67BLK | 349.95 | |
68 | Buckets - Black | DE68BLK | 349.95 | |
67 | Buckets & rear seat, Coupe - Black | DE67BLKC | 459.95 | |
67 | Buckets & rear seat, Convertible - Black | DE67BLKV | 459.95 | |
67 | Buckets & rear seat, Fastback - Black | DE67BLKF | 459.95 | |
68 | Buckets & rear seat, Coupe - Black | DE68BLKC | 459.95 | |
68 | Buckets & rear seat, Convertible - Black | DE68BLKV | 459.95 | |
68 | Buckets & rear seat, Fastback - Black | DE68BLKF | 459.95 |
|
||||
69-70 | Buckets only - Black with Black stripe | Mc69BLK | 349.95 | |
69-70 | Buckets only - Black with Red stripe | MC69BLKR | 349.95 | |
69-70 | Buckets only - White with White stripe | MC69WHT | 349.95 | |
69-70 | Buckets only - White with Red stripe | MC69WHTR | 349.95 | |
69-70 | Buckets only - Maroon with Maroon stripe | MC69MRN | 349.95 | |
69-70 | Buckets & rear seat - Black with Black stripe | MC69BLKF | 639.95 | |
69-70 | Buckets & rear seat - Black with Red stripe | MC69BLKRF | 639.95 | |
69-70 | Buckets & rear seat - White with White stripe | MC69WHTF | 639.95 | |
69-70 | Buckets & rear seat - White with Red stripe | MC69WHTRF | 639.95 | |
69-70 | Buckets & rear seat - Maroon with Maroon stripe | MC69MRNF | 639.95 | |
71-73 | Buckets only - Black with Black stripe | 4372002372280100 | 349.95 | |
71-73 | Buckets only - Black with Grey stripe | 4372002372280111 | 349.95 | |
71-73 | Buckets only - Black with White stripe | 4372002372280172 | 349.95 | |
71-73 | Buckets only - White with White stripe | 4372002406280272 | 349.95 | |
71-73 | Buckets only - White with Grey stripe | 4372002406280211 | 349.95 | |
71-73 | Buckets only - White with Black stripe | 4372002406280200 | 349.95 | |
71-73 | Buckets only - Red with Red stripe | 4372002372480706 | 349.95 | |
71-73 | Buckets only - Dark Blue with Dark Blue stripe | 4372002372381905 | 349.95 | |
71-73 | Buckets only - Med Blue with Med Blue stripe | 4372002378880469 | 349.95 | |
71-73 | Buckets only - Green with Green stripe | 4372002423481338 | 349.95 | |
71-73 | Buckets & rear seat - Black with Black stripe | 4372002372280100 | 439.95 | |
71-73 | Buckets & rear seat - White with White stripe | 4372002406280272 | 439.95 | |
71-73 | Buckets & rear seat - White with Grey stripe | 4372002406280211 | 439.95 | |
71-73 | Buckets & rear seat - White with Black stripe | 4372002406280200 | 439.95 | |
71-73 | Buckets & rear seat - Red with Red stripe | 4372002372480706 | 439.95 | |
71-73 | Buckets & rear seat - Dark Blue with Dark Blue stripe | 4372002372381905 | 439.95 | |
71-73 | Buckets & rear seat - Med Blue with Med Blue stripe | 4372002378880469 | 439.95 | |
71-73 | Buckets & rear seat - Green with Green stripe | 4372002423481338 | 439.95 |
|
|||
69-70 | Deluxe | CALL |
|
|||
64-73 | Call for colors and price | CALL |
|
||||
84-86 | Front Buckets - Grey Piping |
69203G |
259.95 | |
84-86 | Front Buckets - Red Piping |
69203 |
259.95 | |
84-86 | Complete Set - Hatchback |
69211C |
489.95 | |
84-86 | Complete Set - Convertible |
69229C |
489.95 |
|
||||
69-70 | LH = RH - Each - Standard or Deluxe - 2 per car - Includes metal clip retainers | C9ZZ6560762 | 59.95 |
|
||||
All | Package of 200 |
HR |
7.95 |
All | Deluxe |
HRP |
25.95 |
Home
Page |
OLD
DOMINION MUSTANG / CAMARO |