OLD
DOMINION MUSTANG / CAMARO |
67-68 | Standard - each |
SF101 |
119.95 |
69 | Standard - each |
SF102 |
119.95 |
67 | Deluxe Interior - each |
SF102 |
119.95 |
68 | Deluxe Interior (No Cloth Backing) - each |
SF104 |
119.95 |
69 | Comfortweave or Houndstooth - each |
SF105 |
119.95 |
70 | Standard / Deluxe / Comfortweave - each |
SF124 |
179.95 |
71-81 | Standard except LT - each |
SF125 |
179.95 |
77-81 | Deluxe except LT - each |
SF126 |
179.95 |
STANDARD SEAT COVERS
FULL SET - Front & Rear Seat Covers
- $259.95
DELUXE SEAT
COVERS - 1967 |
|||
67 | Coupe - Buckets & Non-Folding Rear (53" wide) |
43-80127-22952S |
349.95 |
67 | Coupe - Buckets & Folding Rear (48" wide) |
43-80137-22952S |
349.95 |
67 | Coupe - Bench & Non-Folding Rear (53" wide) |
43-80427-22952S |
349.95 |
67 | Coupe - Bench & Folding Rear (48" wide) |
43-80427-22952S |
349.95 |
67 | Conv - Buckets & Rear |
43-81127-22952S |
349.95 |
67 | Conv - Bench & Rear |
43-81427-22952S |
349.95 |
DELUXE SEAT COVERS -VINYL - 1968 Full Set Front & Rear Your choice of Black, Parchment, Blue, Red, Turquoise, Ivy Green Gold |
|||
68 | Coupe - Buckets & Non-Folding Rear (53" wide) |
43-80128-2295 |
349.95 |
68 | Coupe - Buckets & Folding Rear (48" wide) |
43-80138-2295 |
349.95 |
68 | Coupe - Bench & Non-Folding Rear (53" wide) |
43-80428-2295 |
349.95 |
68 | Coupe - Bench & Folding Rear (48" wide) |
43-80438-2295 |
349.95 |
68 | Conv - Buckets & Rear |
43-81128-2295 |
349.95 |
68 | Conv - Bench & Rear |
43-81428-2295 |
349.95 |
DELUXE SEAT COVERS -COMFORTWEAVE VINYL - 1969 Full Set Front & Rear Your choice of Black, Red, Ivory White, Dark Green, Dark Blue, Medium Green |
|||
69 | Coupe - Buckets & Non-Folding Rear (53" wide) |
43-80129-2295-9016 |
439.95 |
69 | Coupe - Buckets & Folding Rear (48" wide) |
43-80139-2295-9016 |
439.95 |
69 | Coupe - Bench & Non-Folding Rear (53" wide) |
43-80429-2295-9016 |
439.95 |
69 | Coupe - Bench & Folding Rear (48" wide) |
43-80439-2295-9016 |
439.95 |
69 | Conv - Buckets & Rear |
43-81129-2295-9016 |
439.95 |
69 | Conv - Bench & Rear |
43-81429-2295-9016 |
439.95 |
DELUXE SEAT COVERS -HOUNDSTOOTH - 1968 Full Set Front & Rear Your choice of Black Trim with Black & White Houndstooth or Parchment Pearl Trim with Black & White Houndstooth |
|||
68 | Coupe - Buckets & Non-Folding Rear (53" wide) |
43-80128-2295-9440 |
569.95 |
68 | Coupe - Buckets & Folding Rear (48" wide) |
43-80138-2295-9440 |
569.95 |
68 | Coupe - Bench & Non-Folding Rear (53" wide) |
43-80428-2295-9440 |
569.95 |
68 | Coupe - Bench & Folding Rear (48" wide) |
43-80438-2295-9440 |
569.95 |
68 | Conv - Buckets & Rear |
43-81128-2295-9440 |
569.95 |
68 | Conv - Bench & Rear |
43-81428-2295-9440 |
569.95 |
DELUXE SEAT COVERS -HOUNDSTOOTH - 1969 Full Set Front & Rear Your choice of Black Trim with Black & White Houndstooth, Ivory/Bright White Trim with Black & White Houndstooth, or Hugger Orange Trim with Black & Orange Houndstooth. |
|||
69 | Coupe - Buckets & Non-Folding Rear (53" wide) |
43-80129-2295-9440 |
569.95 |
69 | Coupe - Buckets & Folding Rear (48" wide) |
43-80139-2295-9440 |
569.95 |
69 | Coupe - Bench & Non-Folding Rear (53" wide) |
43-80429-2295-9440 |
569.95 |
69 | Coupe - Bench & Folding Rear (48" wide) |
43-80439-2295-9440 |
569.95 |
69 | Conv - Buckets & Rear |
43-81129-2295-9440 |
569.95 |
69 | Conv - Bench & Rear |
43-81429-2295-9440 |
569.95 |
69 | Straight bar - pair - Black | K31001 | 199.95 |
69 | Straight bar - pair - Red | K31002 | 199.95 |
69 | Straight bar - pair - White | K31010 | 199.95 |
69 | Straight bar - pair - Orange | K31011 | 199.95 |
69 | Straight bar - pair - Dark Blue | K31012 | 199.95 |
69 | Straight bar - pair - Dark Green | K31013 | 199.95 |
69 | Curved bar - pair - Black | K31001C | 199.95 |
69 | Curved bar - pair - Red | K31002C | 199.95 |
69 | Curved bar - pair - White | K31010C | 199.95 |
69 | Curved bar - pair - Orange | K31011C | 199.95 |
69 | Curved bar - pair - Dark Blue | K31012C | 199.95 |
69 | Curved bar - pair - Dark Green | K31013C | 199.95 |
69 | Black - Pair | K11501 | 39.95 |
69 | Red - Pair | K11502 | 39.95 |
69 | White - Pair | K11510 | 39.95 |
69 | Hugger Orange - Pair | K11511 | 39.95 |
69 | Dark Blue - Pair | K11512 | 39.95 |
69 | Dark Green - Pair | K11513 | 39.95 |
69 | Moss Green - Pair | K11519 | 39.95 |
69 | Pair | C569 | 28.95 |
67-69 | RH |
1052E |
399.95 |
67-69 | LH |
1052F |
399.95 |
67-69 | Complete Rear Seat Frame - Back & Bottom - Coupe |
1052G |
759.95 |
67-69 | Complete Rear Seat Frame - Back & Bottom - Conv / Coupe Deluxe |
1052H |
759.95 |
67-69 | RH - 2 pieces with springs |
1054 |
119.95 |
67-69 | LH - 2 pieces with springs |
1054A |
119.95 |
67-69 | 2 pc - Does one seat |
F00567S |
16.95 |
67-69 | Pair |
K980 |
8.95 |
68-69 | LH |
7743261 |
59.95 |
68-69 | RH |
7743260 |
59.95 |
67-70 | Black only - pair |
7684910 |
29.95 |
SEAT BACK EMBLEMS |
|||
68 | Deluxe Interior - Set of 4 |
K468154 |
69.95 |
67-70 | Black - pair | K1021 | 89.95 |
69 | Hugger Orange - pair | K1011 | 89.95 |
68-70 | White - paint to desired color - pair | K1010 | 89.95 |
69 | Dark Green - pair | K1061 | 89.95 |
69 | Red - pair | K1031 | 89.95 |
68-70 | Ivy Gold - pair | K1071 | 89.95 |
68-70 | Dark Blue - pair | K1051 | 89.95 |
64-73 | Black - each | SB1 | 29.95 |
64-73 | Blue - each | SB2 | 29.95 |
64-73 | Red - each | SB3 | 29.95 |
64-73 | Tan - each | SB4 | 29.95 |
67-69 | Chrome - Front or Rear - Each | T00214 | 9.95 |
74-92 | RH | 20552353 | 9.95 |
74-92 | LH | 20552354 | 9.95 |
74-76 | Black - Rectanguar - Each |
5.95 |
67-69 | Without A/C - includes fasteners | M00008 | 59.95 |
67-69 | With A/C - includes fasteners | M00009 | 59.95 |
70-81 | Without A/C - includes fasteners | M00432 | 59.95 |
70-81 | With A/C - includes fasteners | M00432-AC | 59.95 |
82-84 | Without Crossfire Injection - includes fasteners | CA209 | 59.95 |
HEADLINER |
|||
67 | Black - Impala Grain | K14001 | 89.95 |
67 | Red - Impala Grain | K14002 | 89.95 |
67 | Light Blue - Impala Grain | K14003 | 89.95 |
67 | Bright Blue - Impala Grain | K14004 | 89.95 |
67 | Gold - Impala Grain | K14005 | 89.95 |
67 | Turquoise - Impala Grain | K14006 | 89.95 |
68-69 | Black - Bedford Grain | K16001 | 89.95 |
68-69 | Red - Bedford Grain | K16002 | 89.95 |
68 | Teal Blue - Bedford Grain | K16055 | 89.95 |
68 | Turquoise - Bedford Grain | K16006 | 89.95 |
68 | Parchment - Bedford Grain | K16007 | 89.95 |
68 | Ivy Gold - Bedford Grain | K16009 | 89.95 |
68-69 | Parchment - Bedford Grain | K16007 | 89.95 |
69 | White - Bedford Grain | K16010 | 89.95 |
69 | Dark Blue - Bedford Grain | K16012 | 89.95 |
69 | Dark Green - Bedford Grain | K16013 | 89.95 |
70-71 | Bright Blue - Premier Grain | K13004 | 89.95 |
70-73 | Black - Premier Grain | K13001 | 89.95 |
70-73 | Red - Premier Grain | K13002 | 89.95 |
70-73 | Medium Blue - Premier Grain | K13008 | 89.95 |
70-73 | White - Premier Grain | K13010 | 89.95 |
70-73 | Dark Blue - Premier Grain | K13012 | 89.95 |
70-73 | Dark Green - Premier Grain | K13013 | 89.95 |
70-73 | Light Saddle - Premier Grain | K13017 | 89.95 |
70-73 | Dark Saddle - Premier Grain | K13018 | 89.95 |
70-73 | Sandalwood - Premier Grain | K12023 | 89.95 |
HEADLINER BOWS |
|||
67-69 | 5 Bows & 10 Brackets Set | F00312BOWS | 89.95 |
70-73 | 5 Bows & 16 Plastic Clips Set | F00312BOW | 69.95 |
HEADLINER BOW CLIPS |
|||
68-72 | 6 piece set | K563 | 34.95 |
HEADLINER RETAINING STRIPS |
|||
70-73 | Pair | M1029K | 89.95 |
UPPER INNER WINDSHIELD MOLDING |
|||
67 | Black - Each | K884 | 49.95 |
68 | Black - Each | K885 | 49.95 |
69 | Black - Each | K886 | 59.95 |
SIDE HEADLINER MOLDING |
|||
67 | Black | K853 | 79.95 |
68-69 | Black | K854 | 89.95 |
REAR WINDOW TRIM MOLDINGS |
|||
67-68 | Black - 3 piece | K887 | 89.95 |
69 | Black - 1 piece | K852 | 89.95 |
REAR INNER SAIL PANEL |
|||
67 | Black Impala - Pair | EM67101 | 59.95 |
67 | Red Impala - Pair | EM67102 | 59.95 |
67 | Light Blue Impala - Pair | EM67103 | 59.95 |
67 | Gold Impala - Pair | EM67105 | 59.95 |
68-69 | Black Bedford - Pair | EM68101 | 59.95 |
68-69 | Red Bedford - Pair | EM68102 | 59.95 |
68 | Blue Bedford - Pair | EM68108 | 59.95 |
68 | Ivy Gold Bedford - Pair | EM68109 | 59.95 |
69 | White Bedford - Pair | EM68110 | 59.95 |
69 | Dark Blue Bedford - Pair | EM68112 | 59.95 |
69 | Green Bedford - Pair | EM68113 | 59.95 |
SAIL PANEL FASTENERS |
|||
67-69 | Coupe - 12 clips & 8 screws | T00020 | 13.95 |
PACKAGE TRAY - STANDARD |
|||
67-69 | Black | K15001 | 29.95 |
67-69 | Red | K15002 | 29.95 |
67 | Light Blue | K15003 | 29.95 |
67 | Deluxe Bright Blue | K15004 | 29.95 |
67 | Gold | K15005 | 29.95 |
68 | Medium Blue | K15008 | 29.95 |
67-68 | Turquoise | K15006 | 29.95 |
69 | Dark Blue | K15012 | 29.95 |
69 | Dark Green | K15013 | 29.95 |
70-81 | Black | K15201 | 29.95 |
70-81 | Red | K15202 | 29.95 |
70 | Bright Blue | K15204 | 29.95 |
70-81 | Dark Blue | K15212 | 29.95 |
70-81 | Dark Green | K15213 | 29.95 |
71-75 | Sandalwood | K15223 | 29.95 |
70-75 | Light Saddle | K15217 | 29.95 |
70-75 | Dark Saddle | K15218 | 29.95 |
76-81 | Light Blue | K15203 | 29.95 |
70-81 | Medium Blue | K15208 | 29.95 |
70-81 | Tan | K15220 | 29.95 |
PACKAGE TRAY - DELUXE MESH with Speaker Holes |
|||
67-69 | Black | K15301 | 59.95 |
67-69 | Red | K15302 | 59.95 |
67 | Gold | K15305 | 59.95 |
67-69 | Turquoise | K15306 | 59.95 |
68 | Medium Blue | K15308 | 59.95 |
69 | Dark Blue | K15312 | 59.95 |
69 | Dark Green | K15313 | 59.95 |
70-81 | Black | K15401 | 59.95 |
76-77 | Firethorn | K15402 | 59.95 |
70-81 | Dark Blue | K15412 | 59.95 |
70-81 | Dark Green | K15413 | 59.95 |
70-75 | Dark Saddle | K15418 | 59.95 |
76-79 | Camel Tan | K15420 | 59.95 |
78-81 | Dark Carmine Red | K15429 | 59.95 |
PACKAGE TRAY CORNER MOUNTS |
|||
67-69 | Pair | K4351 | 34.95 |
PACKAGE TRAY INSULATION |
|||
67-69 | K435 | 18.95 | |
70-81 | K436 | 18.95 |
TRUNK DIVIDER BOARD WITH JUKE BACKING Fits between rear seat & trunk |
|||
67-69 | Coupe - Black | K15500 | 39.95 |
67-69 | Convertible - Black | K15600 | 39.95 |
70-81 | Black | K15700 | 39.95 |
SEAT BACK CHROME LOCKING OR ADJUSTING KNOB |
|||
67-70 | Each | K75 | 6.50 |
FRONT DOOR PANEL - STANDARD |
|||
67 | Black - pair | K61701 | 119.95 |
67 | Red - pair | K61702 | 119.95 |
67 | Light Blue - pair | K61703 | 119.95 |
67 | Gold - pair | K61705 | 119.95 |
68 | Black - pair | K61801 | 119.95 |
68 | Red - pair | K61802 | 119.95 |
68 | Medium Blue - pair | K61808 | 119.95 |
68 | Ivy Gold - pair | K61809 | 119.95 |
69 | Black - pair | K61901 | 119.95 |
69 | Red - pair | K61902 | 119.95 |
69 | White - pair | K61910 | 119.95 |
69 | Dark Blue - pair | K61912 | 119.95 |
69 | Dark Green - pair | K61913 | 119.95 |
69 | Moss Green - pair | K61919 | 119.95 |
REAR PANEL - STANDARD |
|||
67 | Coupe - Black - pair | K65601CP | 79.95 |
67 | Coupe - Red - pair | K65602CP | 79.95 |
67 | Coupe - Light Blue - pair | K65603CP | 79.95 |
67 | Coupe - Gold - pair | K65605CP | 79.95 |
67 | Convertible - Black - pair | K65601CV | 79.95 |
67 | Convertible - Red - pair | K65602CV | 79.95 |
67 | Convertible - Light Blue - pair | K65603CV | 79.95 |
67 | Convertible - Gold | K65605CV | 79.95 |
68 | Coupe - Black | K63601CP | 79.95 |
68 | Convertible - Black | K63601CV | 79.95 |
68 | Coupe - Red - pair | K63602CP | 79.95 |
68 | Convertible - Red - pair | K63602CV | 79.95 |
68 | Coupe - Medium Blue - pair | K63608CP | 79.95 |
68 | Convertible - Medium Blue - pair | K63608CV | 79.95 |
68 | Coupe - Ivy Gold - pair | K63609CP | 79.95 |
68 | Convertible - Ivy Gold - pair | K63609CV | 79.95 |
69 | Coupe - Black - pair | K63801CP | 79.95 |
69 | Convertible - Black - pair | K63801CV | 79.95 |
69 | Coupe - Red - pair | K63802CP | 79.95 |
69 | Convertible - Red - pair | K63802CV | 79.95 |
69 | Coupe - White - pair | K63810CP | 79.95 |
69 | Convertible - White - pair | K63810CV | 79.95 |
69 | Coupe - Dark Blue - pair | K63812CP | 79.95 |
69 | Convertible - Dark Blue - pair | K63812CV | 79.95 |
69 | Coupe - Dark Green - pair | K63813CP | 79.95 |
69 | Convertible - Dark Green - pair | K63813CV | 79.95 |
FRONT DOOR PANEL - STANDARD - PRE-ASSEMBLED |
|||
67 | Black - pair | K65501 | 299.95 |
67 | Red - pair | K65502 | 299.95 |
67 | Light Blue - pair | K65503 | 299.95 |
67 | Gold - pair | K65505 | 299.95 |
68 | Black - pair - TMI | K63501 | 379.95 |
68 | Red - pair - TMI | K63502 | 379.95 |
68 | Medium Blue - pair - TMI | K63508 | 379.95 |
68 | Ivy Gold - pair - TMI | K63509 | 379.95 |
69 | Black - pair | K64501 | 299.95 |
69 | Red - pair | K64502 | 299.95 |
69 | White - pair | K64510 | 299.95 |
69 | Dark Blue - pair | K64512 | 299.95 |
69 | Dark Green - pair |
K64513 |
299.95 |
REAR DOOR PANEL - STANDARD - PRE-ASSEMBLED |
|||
67 | Coupe - Black - pair | K65601CP | 109.95 |
67 | Coupe - Red - pair | K65602CP | 109.95 |
67 | Coupe - Light Blue - pair | K65603CP | 109.95 |
67 | Coupe - Gold - pair | K65605CP | 109.95 |
68 | Coupe - Black - pair | K63601CP | 199.95 |
68 | Convertible - Black - pair - TMI | K63601CV | 229.95 |
68 | Coupe - Red - pair - TMI | K63602CP | 229.95 |
68 | Convertible - Red - pair - TMI | K63602CV | 229.95 |
68 | Coupe - Medium Blue - pair - TMI | K63608CP | 229.95 |
68 | Convertible - Medium Blue - pair - TMI | K63608CV | 229.95 |
68 | Coupe - Ivy Gold - pair - TMI | K63609CP | 229.95 |
68 | Convertible - Ivy Gold - pair - TMI | K63609CV | 229.95 |
69 | Coupe - Black - pair |
K63801CP |
199.95 |
69 | Convertible - Black - pair |
K63801CV |
199.95 |
69 | Coupe - Red - pair |
K63802CP |
199.95 |
69 | Convertible - Red - pair |
K63802CV |
199.95 |
69 | Coupe - White - pair |
K63810CP |
199.95 |
69 | Convertible - White - pair |
K63810CV |
199.95 |
69 | Coupe - Dark Blue - pair |
K63812CP |
199.95 |
69 | Convertible - Dark Blue - pair |
K63812CV |
199.95 |
69 | Coupe - Dark Green - pair |
K63813CP |
199.95 |
69 | Convertible - Dark Green - pair |
K63813CV |
199.95 |
FRONT DOOR PANELS - DELUXE |
|||
67 | Black - pair | K62701 | 549.95 |
67 | Red - pair | K62702 | 549.95 |
67 | Bright Blue - pair | K62704 | 549.95 |
67 | Gold - pair | K62705 | 549.95 |
67 | Aqua - pair | K62706 | 549.95 |
67 | Parchment - pair | K62707 | 549.95 |
68-69 | Black - pair | K62801 | 449.95 |
68 | Pearl Parchment - pair | K62802 | 449.95 |
68 | Medium Blue - pair | K62825 | 449.95 |
68 | Turquoise - pair | K62808 | 449.95 |
68 | Ivy Gold - pair | K62809 | 449.95 |
69 | White - pair | K62910 | 449.95 |
69 | Dark Blue - pair | K62912 | 449.95 |
69 | Dark Green - pair | K62913 | 449.95 |
69 | Daytona Yellow - pair | K62844 | 449.95 |
DELUXE DOOR PANEL MOLDING KIT |
|||
67 | Coupe - 6 pieces | R1110 | 229.95 |
67 | Convertible - 6 pieces | R1111 | 229.95 |
68-69 | Coupe - 6 pieces | R1112 | 229.95 |
68-69 | Convertible - 6 pieces | R1113 | 229.95 |
DELUXE DOOR PANEL CUPS |
|||
67 | Black - Pair | K120 | 39.95 |
68-69 | Black - Pair | K179 | 39.95 |
DELUXE DOOR PANEL GRAB HANDLE |
|||
68-69 | Black - Each | 7770614 | 39.95 |
DELUXE DOOR PANEL GRAB HANDLE BEZELS |
|||
68-69 | Chrome - Pair | K207 | 34.95 |
68-69 | Screws | T00324 | 9.95 |
|
||||
67 | Block Lettering - Std - Pair | 7696122 | 39.95 | |
68-69 | Script Lettering - Std - Pair | 7746554 | 39.95 | |
67 | Deluxe - Pair | 7698289 | 39.95 | |
68-69 | Deluxe - Pair | 7754200 | 39.95 | |
78-81 | Deluxe - Pair | 20092045 | 39.95 |
DOOR PANEL MOUNTING CLIP PLUGS |
|||
67-74 | 12 Plugs | R894 | 19.95 |
LOWER DOOR PANEL MOUNTING SCREWS |
|||
67-69 | 8 pieces | A11450 | 6.95 |
67 | Chrome - pair | K7953 | 39.95 |
68-69 | Black - Right | 7748802 | 24.95 |
68-69 | Black - Left | 7748803 | 24.95 |
ARM REST BASE SCREWS |
|||
68-69 | Standard 6 piece set | 7768478 | 8.95 |
ARM REST BASE MOLDING |
|||
68 | Stainless Steel - Pair | K967 | 49.95 |
67 | Black - Right | K695001 | 23.95 |
67 | Black - Left | K695001 | 23.95 |
67 | Red - Right | K695002 | 23.95 |
67 | Red - Left | K695002 | 23.95 |
67 | Turquoise - Right | K695006 | 23.95 |
67 | Turquoise - Left | K695006 | 23.95 |
67 | Gold - Right | K695005 | 23.95 |
67 | Gold - Left | K695005 | 23.95 |
68-69 | Black - Right | K695101 | 23.95 |
68-69 | Black - Left | K695201 | 23.95 |
68-69 | Red - Right | K695102 | 23.95 |
68-69 | Red - Left | K695202 | 23.95 |
68 | Medium Blue - Right | K695108 | 23.95 |
68 | Medium Blue - Left | K695208 | 23.95 |
68 | Ivy Gold - Right | K695109 | 23.95 |
68 | Ivy Gold - Left | K695209 | 23.95 |
68 | White - Right | K695110 | 23.95 |
68 | White - Left | K695210 | 23.95 |
69 | Dark Blue - Right | K695112 | 23.95 |
69 | Dark Blue - Left | K695212 | 23.95 |
69 | Dark Green - Right | K695213 | 23.95 |
69 | Dark Green - Left | K695113 | 23.95 |
70-71 | Black - Right | K695301 | 23.95 |
70-71 | Black - Left | K695301 | 23.95 |
70-71 | Bright Blue - Right | K695304 | 23.95 |
70-71 | Bright Blue - Left | K695304 | 23.95 |
70-71 | Red - Right | K695302 | 23.95 |
70-71 | Red - Left | K695302 | 23.95 |
70-71 | Sandalwood - Right | K695343 | 23.95 |
70-71 | Sandalwood - Left | K695343 | 23.95 |
70-71 | Dark Saddle - Right | K695318 | 23.95 |
70-71 | Dark Saddle - Left | K695318 | 23.95 |
70-71 | Dark Blue - Right | K695312 | 23.95 |
70-71 | Dark Blue - L | K695312 | 23.95 |
ARM REST & DOOR PULL HANDLE |
|||
74-81 | Black - Right | 9674364 | 79.95 |
74-81 | Black - Left | 9674365 | 79.95 |
77-79 | Light Blue - Right | G7557 | CALL |
77-79 | Light Blue - Left | G7558 | CALL |
78-80 | Camel Tan - Right | G7559 | CALL |
78-80 | Camel Tan - Left | G7560 | CALL |
78-80 | Dark Carmine Red - Right | G7561 | CALL |
78-80 | Dark Carmine Red - Left | G7562 | CALL |
79-80 | White - Right | G7563 | CALL |
79-80 | White - Left | G7564 | CALL |
82-88 | Black - Right | G7565 | CALL |
82-88 | Black - Left | G7566 | CALL |
88-90 | 90 / VIN before 114641 - Right - Black | G7331 | CALL |
88-90 | L90 / VIN before 114641 - Left - Black | G7332 | CALL |
88-90 | 90 / VIN before 1 14641 - Right - Medium Beechwood | G7333 | CALL |
88-90 | 90 / VIN before 114641 - Left - Medium Beechwood | G7334 | CALL |
88-89 | Dark Carmine - Right | G7335 | CALL |
88-89 | Dark Carmine - Left | G7336 | CALL |
88-90 | 90 / VIN before 114641 - Right - Medium Dark Gray | G7337 | CALL |
88-90 | 90 / VIN before 114641 - Left - Medium Dark Gray | G7338 | CALL |
90-92 | 90 / VIN before 114641 - Right - Black | G7339 | CALL |
90-92 | 90 / VIN before 114641 - Left - Black | G7340 | CALL |
90-92 | 90 / VIN before 114641 - Right - Medium Dark Gray | G7341 | CALL |
90-92 | 90 / VIN before 114641 - Left - Medium Dark Gray | G7342 | CALL |
67 | Black | K1485801 | 179.95 |
67 | Red | K1485802 | 179.95 |
67 | Light Blue | K1485803 | 179.95 |
67 | Bright Blue | K1485804 | 179.95 |
67 | Gold | K1485805 | 179.95 |
67 | Turquoise | K1485806 | 179.95 |
68 | Black | K1485901 | 249.95 |
68 | Red | K1485902 | 249.95 |
68 | Turquoise | K1485906 | 249.95 |
68 | Medium Blue | K1485908 | 249.95 |
68 | Ivy Gold | K1485909 | 249.95 |
69 | Non-Air - Black | K1486001 | 339.95 |
69 | Non-Air - Red | K1486002 | 339.95 |
69 | Non-Air - Dark Blue | K1486012 | 339.95 |
69 | Non-Air - Dark Green | K1486013 | 339.95 |
69 | A/C - Black | K1486101 | 339.95 |
69 | A/C - Red | K1486102 | 339.95 |
69 | A/C - Dark Blue | K1486112 | 339.95 |
69 | A/C - Dark Green | K1486113 | 339.95 |
70-78 | Non-Air - Black | K1486801 | 439.95 |
70-78 | A/C - Black | K1486901 | 439.95 |
79-81 | Black | 476641 | 439.95 |
82-92 | Black | 12511119 | 439.95 |
PADDED DASH CLIPS |
|||
68 | 2 clips - Lower Pad | F00021-clip | 18.95 |
69 | 6 clips | R849 | 15.95 |
70-81 | 6 clips ( For OER Pad only ) | R310 | 18.95 |
DASH PANEL ASSIST HANDLE |
|||
68-69 | Black - each | 3925430 | 49.95 |
68-69 | Deluxe handle screws - 4 | T00324 | 8.95 |
DASH PANEL ASSIST HANDLE BEZELS |
|||
68-69 | Chrome - pair | K206 | 29.95 |
DASH PANEL ASSIST HANDLE RETAINER PLATES |
|||
68-69 | pair | 3948552 | 34.95 |
67-69 | Coupe - Black - Pair | 21-80407-934 | 79.95 |
67 | Coupe - Black, Impala Grain | K22301 | 79.95 |
67 | Coupe - Red, Impala Grain | K22302 | 79.95 |
67 | Coupe - Light Blue, Impala Grain | K22303 | 79.95 |
67 | Coupe - Bright Blue, Impala Grain | K22304 | 79.95 |
67 | Coupe - Gold, Impala Grain | K22305 | 79.95 |
67 | Coupe - Parchment, Impala Grain | K22307 | 79.95 |
67 | Coupe - Aqua, Impala Grain | K22306 | 79.95 |
68 | Coupe - Black, Bedford Grain | K22401A | 79.95 |
69 | Coupe - Black, Bedford Grain | K22401B | 79.95 |
68 | Coupe - Red, Bedford Grain | K22402A | 79.95 |
69 | Coupe - Red, Bedford Grain | K22402B | 79.95 |
68 | Coupe - Turquoise, Bedford Grain | K22406 | 79.95 |
68 | Coupe - Medium Blue, Bedford Grain | K22408 | 79.95 |
68 | Coupe - Ivy Gold, Bedford Grain | K22409 | 79.95 |
69 | Coupe - White, Bedford Grain | K22410 | 79.95 |
69 | Coupe - Dark Blue, Bedford Grain | K22412 | 79.95 |
69 | Coupe - Dark Green, Bedford Grain | K22413 | 79.95 |
67-69 | Convertible - Black, Madrid Grain | K22501 | 79.95 |
67-69 | Convertible - Red, Madrid Grain | K22502 | 79.95 |
67 | Convertible - Light Blue, Madrid Grain | K22503 | 79.95 |
67 | Convertible - Gold, Madrid Grain | K22505 | 79.95 |
67-68 | Convertible - Turquoise, Madrid Grain | K22506 | 79.95 |
68 | Convertible - Med Blue, Madrid Grain | K22508 | 79.95 |
68 | Convertible - Ivy Gold, Madrid Grain | K22509 | 79.95 |
69 | Convertible - White, Madrid Grain | K22510 | 79.95 |
69 | Convertible - Dark Blue, Madrid Grain | K22512 | 79.95 |
69 | Convertible - Dark Green, Madrid Grain | K22513 | 79.95 |
69 | Convertible - Moss Green, Madrid Grain | K22514 | 79.95 |
70 | Custom Interior - Dark Met Green | K22604 | 79.95 |
70 | Custom Interior - Dark Blue | K22613 | 79.95 |
70 | Custom Interior - Light Saddle | K22617 | 79.95 |
70 | Custom Interior - Sandalwood | K22623 | 79.95 |
70 | Std Interior - Black | K22701 | 79.95 |
70 | Std Interior - Bright Blue | K22704 | 79.95 |
70 | Std Interior - Dark Green | K22713 | 79.95 |
70 | Std Interior - Light Saddle | K22717 | 79.95 |
70 | Std Interior - Sandalwood | K22723 | 79.95 |
71-73 | Std Interior - Black | K22801 | 79.95 |
71-73 | Std Interior - Dark Green | K22813 | 79.95 |
71-73 | Std Interior - Dark Saddle | K22818 | 79.95 |
71-73 | Std Interior - Light Saddle | K22817 | 79.95 |
71-73 | Std Interior - Sandalwood | K22823 | 79.95 |
71 | Std Interior - Royal Blue | K22812 | 79.95 |
72 | Std Interior - White | K22810 | 79.95 |
73 | Custom Interior - Black | K22901 | 79.95 |
73 | Custom Interior - White | K22910 | 79.95 |
73 | Custom Interior - Light Saddle | K22917 | 79.95 |
73 | Custom Interior - Dark Saddle | K22918 | 79.95 |
73 | Custom Interior - Sandalwood | K22923 | 79.95 |
74-81 | Std Interior - Black | K23001 | 79.95 |
74-81 | Std Interior - Buckskin | K23037 | 79.95 |
74-75 | Std Interior - Sandstone | K23030 | 79.95 |
74 | Std Interior - Off White | K23008 | 79.95 |
75-76 | Std Interior - Light Blue | K23003 | 79.95 |
74-76 | Std Interior - Dark Saddle | K23018 | 79.95 |
75-79 | Std Interior - Firethorn | K23022 | 79.95 |
74 | Std Interior - Dark Blue | K23012 | 79.95 |
77-80 | Std Interior - Camel Tan | K23020 | 79.95 |
77-81 | Std Interior - Dark Carmine Red | K23029 | 79.95 |
82-92 | without T-Tops - Black | 82141401 | 79.95 |
83-84 | without T-Tops - Charcoal | 82141402 | 79.95 |
82 | without T-Tops - Doeskin | 82141403 | 79.95 |
88-92 | without T-Tops - Beechwood | 82141404 | 79.95 |
83-84 | without T-Tops - Briar Brown | 82141405 | 79.95 |
85 | without T-Tops - Russet | 82141406 | 79.95 |
82 | without T-Tops - Claret, Maroon | 82141407 | 79.95 |
83-89 | without T-Tops - Carmine Red | 82141408 | 79.95 |
90-92 | without T-Tops - Flame | 82141409 | 79.95 |
83 | without T-Tops - Maple | 82141410 | 79.95 |
82 | without T-Tops - Dark Blue | 82141411 | 79.95 |
83-84 | without T-Tops - Royal Blue | 82141412 | 79.95 |
85-92 | without T-Tops - Med Dark Gray | 82141413 | 79.95 |
83-84 | without T-Tops - Light Sand Gray | 82141414 | 79.95 |
92 | without T-Tops - Med Beige | 82141415 | 79.95 |
82-92 | T-Tops & Conv - Black | 82141401T | 79.95 |
