OLD
DOMINION MUSTANG / CAMARO |
153 Super Thrift | DC181 | 3.95 | |
153 Turbo Thrift 90 hp | DC377 | 3.95 | |
194 High Thrift | DC182 | 3.95 | |
194 High Thrift 120 hp | DC292 | 3.95 | |
230 Turbo Thrift Curved | DC183 | 3.95 | |
250 Turbo Thrift | DC184 | 3.95 | |
230 Turbo Thrift 140 hp | DC108 | 3.95 | |
250 Turbo Thrift | DC211 | 3.95 | |
250 Turbo Thrift 145 hp | DC580 | 3.95 | |
250 Turbo Thrift 155 hp | DC109 | 3.95 | |
427 3x2 Turbo Jet 400 hp | DC11 | 3.95 | |
427 3x2 Turbo Jet 435 hp | DC12 | 3.95 | |
Turbo Jet 265 hp | DC290 | 3.95 | |
Turbo Jet 325 hp | DC10 | 3.95 | |
Turbo Jet 335 hp | DC149 | 3.95 | |
Turbo Jet 345 hp | DC291 | 3.95 | |
Turbo Jet 350 hp | DC102 | 3.95 | |
Turbo Jet 355 hp | DC166 | 3.95 | |
Turbo Jet 360 hp | DC113 | 3.95 | |
Turbo Jet 375 hp | DC103 | 3.95 | |
Turbo Jet 385 hp | DC150 | 3.95 | |
Turbo Jet 390 hp | DC24 | 3.95 | |
Turbo Jet 400 hp | DC25 | 3.95 | |
Turbo Jet 425 hp | DC26 | 3.95 | |
Turbo Jet 450 hp | DC27 | 3.95 | |
Turbo Jet 460 hp | DC28 | 3.95 | |
283 Turbo Fire | DC572 | 3.95 | |
283 Turbo Fire 170 hp | DC136 | 3.95 | |
283 Turbo Fire 195 hp | DC51 | 3.95 | |
302 Turbo Fire 290 hp | DC76 | 3.95 | |
305 Turbo Fire | DC654 | 3.95 | |
307 Turbo Fire | DC573 | 3.95 | |
307 Turbo Fire 175 hp | DC124 | 3.95 | |
307 Turbo Fire 200 hp | DC334 | 3.95 | |
327 Turbo Fire | DC574 | 3.95 | |
327 Turbo Fire 185 hp | DC165 | 3.95 | |
327 Turbo Fire 210 hp | DC94 | 3.95 | |
327 Turbo Fire 230 hp | DC118 | 3.95 | |
327 Turbo Fire 235 hp | DC286 | 3.95 | |
327 Turbo Fire 250 hp | DC156 | 3.95 | |
327 Turbo Fire 275 hp | DC81 | 3.95 | |
327 Turbo Fire 300 hp | DC4 | 3.95 | |
327 Turbo Fire 325 hp | DC33 | 3.95 | |
327 Turbo Fire 350 hp | DC5 | 3.95 | |
350 Turbo Fire | DC575 | 3.95 | |
350 Turbo Fire 225 hp | DC378 | 3.95 | |
350 Turbo Fire 240 hp | DC287 | 3.95 | |
350 Turbo Fire 245 hp | DC167 | 3.95 | |
350 Turbo Fire 250 hp | DC97 | 3.95 | |
350 Turbo Fire 255 hp | DC379 | 3.95 | |
350 Turbo Fire 270 hp | DC6 | 3.95 | |
350 Turbo Fire 285 hp | DC289 | 3.95 | |
350 Turbo Fire 295 hp | DC84 | 3.95 | |
350 Turbo Fire 300 hp | DC7 | 3.95 | |
325, 350 Turbo Fire | DC157 | 3.95 | |
330, 350 Turbo Fire | DC8 | 3.95 | |
350, 350 Turbo Fire | DC9 | 3.95 | |
360, 350 Turbo Fire | DC98 | 3.95 | |
350 Turbo Fire 370 hp | DC85 | 3.95 | |
400 Turbo Fire | DC576 | 3.95 | |
400 Turbo Fire 255 hp | DC302 | 3.95 | |
400 Turbo Fire 300 hp | DC155 | 3.95 | |
67 | 230, 140 | DC724 | 3.95 |
67 | 250, 155 (6423516) | DC1069 | 3.95 |
67 | 327, 275 (6224485) | DC718 | 3.95 |
67 | 350, 295 (6424483) | DC710 | 3.95 |
68 | 350, 295 (6484223) | DC719 | 3.95 |
67-68 | 210 hp (6424492) | DC435 | 3.95 |
153 Super Thrift | DC366 | 3.95 | |
194 High Thrift | DC363 | 3.95 | |
170 hp - Black / Gold | DC848 | 3.95 | |
185 hp - Black / Gold | DC849 | 3.95 | |
195 hp - Black / Gold | DC850 | 3.95 | |
210 hp - Black / Gold | DC229 | 3.95 | |
220 hp - Black / Gold | DC843 | 3.95 | |
230 hp - Black / Gold | DC844 | 3.95 | |
230 hp - Black / Gold | DC318 | 3.95 | |
245 hp - Black / Gold | DC845 | 3.95 | |
250 hp - Black / Gold | DC228 | 3.95 | |
260 hp - Black / Gold | DC846 | 3.95 | |
270 hp - Black / Gold | DC847 | 3.95 | |
275 hp - Black / Gold | DC227 | 3.95 | |
280 hp - Black / Gold | DC837 | 3.95 | |
290 hp - Black / Gold | DC838 | 3.95 | |
300 hp - Black / Gold | DC223 | 3.95 | |
305 hp - Black / Gold | DC839 | 3.95 | |
315 hp - Black / Gold | DC335 | 3.95 | |
320 hp - Black / Gold | DC840 | 3.95 | |
335 hp - Black / Gold | DC841 | 3.95 | |
340 hp - Black / Gold | DC224 | 3.95 | |
345 hp - Black / Gold | DC842 | 3.95 | |
350 hp - Black / Gold | DC70 | 3.95 | |
360 hp - Black / Gold | DC294 | 3.95 | |
365 hp - Black / Gold | DC307 | 3.95 | |
375 hp - Black / Gold | DC226 | 3.95 | |
380 hp - Black / Gold | DC146 | 3.95 | |
400 hp - Black / Gold | DC823 | 3.95 | |
409 hp - Black / Gold | DC147 | 3.95 | |
283 Turbo Fire | DC119 | 3.95 | |
283 Turbo Fire 195 hp | DC221 | 3.95 | |
283 Turbo Fire 220 hp | DC222 | 3.95 | |
327 Turbo Fire 275 hp | DC36 | 3.95 | |
327 Turbo Fire 300 hp | DC34 | 3.95 | |
327 Turbo Fire 350 hp | DC114 | 3.95 | |
409 Turbo Fire | DC125 | 3.95 | |
230 Turbo Thrift 125 hp | DC213 | 3.95 | |
230 Turbo Thrift 140 hp | DC214 | 3.95 | |
230 Turbo Thrift 150 hp | DC215 | 3.95 | |
230 Turbo Thrift 155 hp | DC216 | 3.95 | |
250 Turbo Thrift | DC293 | 3.95 | |
250 Turbo Thrift 135 hp | DC219 | 3.95 | |
250 Turbo Thrift 150 hp | DC220 | 3.95 | |
250 Turbo Thrift 155 hp | DC384 | 3.95 | |
69 | 396-375 hp - Man Trans - "JH" (apply to rear valve cover) | DD11 | 3.95 |
69 | 396-350 hp - Auto Trans - "JI" (apply to rear valve cover) | DD12 | 3.95 |
69 | 396-375 hp - Auto Trans - "JL" (apply to rear valve cover) | DD13 | 3.95 |
69 | 396-375 hp - Man Trans - "KA" (apply to rear valve cover) | DD30 | 3.95 |
67-69 | "Yenko" Body Decal | DC425 | 3.95 |
69 | "Yenko" SC 427, 425 | DC732 | 3.95 |
67 | 302 - Z-28, 327, 275 - "#1 Team Flint" |
1256650 |
3.95 |
69-73 | Z-28 | DC225 | 7.95 |
67-74 | "Tonawanda" - apply to right valve cover | DC96 | 3.95 |
|
|||
67-69 | DC930 | 4.95 | |
79-80 | DC471 | 4.95 | |
81-82 | DC458 | 4.95 |
|
|||
67-69 | DC144 | 3.95 | |
70-72 | DC242 | 3.95 | |
73 | DC134 | 3.95 | |
78-82 | "Notice - Engine Coolant Only" | DC470 | 3.95 |
67-72 | Dealer-installed Anti Freeze | DC462 | 3.95 |
79 | 305 | DC1248 | 4.95 |
80 | 305 2 V - Automatic Transmission | DC1038 | 5.95 |
81 | 350 - Automatic Transmission | DC524 | 6.95 |
84 | 305 | DC1104 | 4.95 |
84 | 305 California | DC253 | 4.95 |
85 | 305 | DC1006 | 4.95 |
85 | 305 - Manual Transmission | DC1106 | 4.95 |
86 | 305 - Automatic Transmission | DC1110 | 4.95 |
86 | 305 - Manual Transmission - California | DC1108 | 4.95 |
87 | 305 | DC1100 | 4.95 |
88 | 305 | DC1102 | 4.95 |
90 | 3.1 | DC1112 | 4.95 |
90 | 3.1 | DC1114 | 4.95 |
90 | 5.0 | DC1086 | 4.95 |
90 | 5.0 California | DC1084 | 4.95 |
91 | 3.1 | DC1088 | 4.95 |
91 | 3.1 Automatic Transmission | DC1092 | 4.95 |
91 | 3.1 Manual Transmission | DC1090 | 4.95 |
91 | 3.1 Manual Transmission - California | DC1094 | 4.95 |
91 | 5.0 | DC1096 | 4.95 |
91 | 5.0 California | DC1098 | 4.95 |
92 | 3.1 Manual Transmission | DC1076 | 4.95 |
92 | 3.1 Manual Transmission - California | DC1080 | 4.95 |
92 | 3.1 Automatic Transmission - US | DC1072 | 4.95 |
92 | 3.1 Automatic Transmission - California | DC1078 | 4.95 |
92 | 5.0 US | DC1082 | 4.95 |
92 | 5.0 California | DC1074 | 4.95 |
67 | Coupe | DC715 | 3.95 |
67-68 | Convertible | DC117 | 3.95 |
67-68 | Coupe with space saver | DC795 | 3.95 |
67-68 | Convertible with space saver | DC794 | 3.95 |
68 | Coupe | DC177 | 3.95 |
68 | SS Coupe | DC792 | 3.95 |
69 | Coupe | DC176 | 3.95 |
69 | Convertible | DC790 | 3.95 |
69 | Coupe with space saver | DC272 | 3.95 |
69 | Convertible with space saver | DC538 | 3.95 |
69 | SS Camaro | DC791 | 3.95 |
70 | DC375 | 3.95 | |
71-72 | DC502 | 3.95 | |
73 | DC429 | 3.95 | |
73 | With space saver | DC497 | 3.95 |
74-75 | DC329 | 3.95 | |
76-77 | DC330 | 3.95 | |
78-79 | DC331 | 3.95 | |
78-79 | With space saver | DC332 | 3.95 |
80 | DC1039 | 3.95 | |
81 | DC1013 | 3.95 | |
85-86 | DC1018 | 3.95 | |
87 | DC1019 | 3.95 | |
88-91 | DC1020 | 3.95 | |
91-92 | Late 91 | DC1021 | 3.95 |
67-71 | Positraction Decal - installs on R on inner trunk lid | DC239 | 3.95 |
71-73 | Positraction Decal - Canada | DC730 | 3.95 |
72-78 | Positraction Decal | DC321 | 3.95 |
73-77 | Space Saver Spare Warning Decal | DC650 | 3.95 |
67-72 | Dealer Aluminum Service Tag | DC62 | 3.95 |
67-74 | Rally Wheel Instructions | DC41 | 3.95 |
67-69 | Spare Wheel Lock Instructions | D00025 | 3.95 |
80-81 | Aluminum Wheel Instruction Decal | DC597 | 3.95 |
67-72 | Space Saver Tire Inflator Decal with 775 x 14 | DC1062 | 3.95 |
73-77 | Space Saver Tire Inflator Decal with E78 x 14 | DC642 | 3.95 |
67 | Before 11/16/66 | DC432 | 3.95 |
67 | After 11/16/66 | DC427 | 3.95 |
67 | SS - before 11/16/66 | DC433 | 3.95 |
67 | SS - after 11/16/66 | DC1132 | 3.95 |
67-68 | 735 x 14" | DC123 | 3.95 |
68 | Z-28 early - E70 x 15" | DC241 | 3.95 |
68 | With AC - E70 x 14" | DC966 | 3.95 |
68 | Z-28 late - E70 x 15" | DC868 | 3.95 |
68 | SS - F70 x 14" | DC621 | 3.95 |
69 | E78 x 14" | DC411 | 3.95 |
69 | SS - F70 x 14" | DC410 | 3.95 |
69 | Z-28 - E70 x 14" | DC412 | 3.95 |
70 | SS F60 x 14" | DC796 | 3.95 |
70 | Z-28 - F60 x 15" | DC625 | 3.95 |
70 | E78 x 14" | DC1137 | 3.95 |
71-72 | F78 x 14" | DC686 | 3.95 |
71-72 | E78 x 14" | DC1167 | 3.95 |
71-72 | Z-28 - F60 x 15" | DC317 | 3.95 |
71-72 | F78 x 14", F70 x 14" | DC1165 | 3.95 |
73 | E78 x 14" | DC1190 | 3.95 |
73-74 | F70 x 14" | DC1159 | 3.95 |
73-74 | Z-28 - F60 x 15" | DC643 | 3.95 |
74-76 | E78 x 14" | DC1196 | 3.95 |
74-76 | FR78 x 14" | DC1199 | 3.95 |
75 | E60 x 15" | DC1192 | 3.95 |
67-68 | GM - Metal | D00013 | 5.95 |
68 | GM - Metal | D00029 | 5.95 |
67 | DC305 | 3.95 | |
72 | DC779 | 4.95 |
69-72 | 7" Sleeve | DC760 | 4.95 |
69-71 | 6" Lock / Start Sleeve | DC721 | 4.95 |
72-73 | Starting Instruction Decal | DC911 | 4.95 |
72-73 | Engine Start Instruction Decal | DC990 | 4.95 |
73 | Ignition Lock Sleeve | DC722 | 4.95 |
74-76 | Starting Instruction Decal | DC389 | 4.95 |
68-69 | Astro Ventilation | DC726 | 3.95 |
67 | Air Conditioned | DC235 | 2.95 |
CRUISE CONTROL INSTRUCTIONS |
|||
67-69 | Tag | DC408 | 2.95 |
67-69 | Decal | DC545 | 2.95 |
70-74 | Tag | DC543 | 2.95 |
67-69 | Manual Top Only | DC968 | 3.95 |
67 | Red Frigidaire | DC601 | 4.95 |
68 | Red Frigidaire | DC605 | 4.95 |
67-68 | Green Frigidaire | DC740 | 4.95 |
69 | Red Frigidaire | DC606 | 4.95 |
70 | Red Frigidaire | DC607 | 4.95 |
71 | Red Frigidaire | DC608 | 4.95 |
69-71 | Green Frigidaire | DC738 | 4.95 |
72 | Red Frigidaire | DC609 | 4.95 |
72-73 | Green Frigidaire | DC742 | 4.95 |
74-76 | Green Frigidaire | DC739 | 4.95 |
78 | Delco | DC980 | 4.95 |
79 | Delco | DC1011 | 4.95 |
80 | Delco | DC1065 | 4.95 |
81-82 | Delco | DC943 | 4.95 |
396 | DC1 | 3.95 | |
400 Crossed Flags | DC581 | 3.95 | |
402 Crossed Flags | DC616 | 3.95 | |
427 Crossed Flags | DC2 | 3.95 | |
454 Crossed Flags | DC3 | 3.95 |
1" X 3" Red | DHB159R | 4.95 | |
1" X 3" White | DHB159W | 4.95 | |
1" X 3" Blue | DHB159BL | 4.95 | |
1" X 3" Black | DHB159BK | 4.95 | |
3" X 8" Red | DHB15916R | 5.95 | |
3" X 8" White | DHB15916W | 5.95 | |
3" X 8" Blue | DHB15916BL | 5.95 | |
3" X 8" Black | DHB15916BK | 5.95 | |
4" X 12" Red | DHB15915R | 6.95 | |
4" X 12" White | DHB15915W | 6.95 | |
4" X 12" Blue | DHB15915BL | 6.95 | |
4" X 12" Black | DHB15915BK | 6.95 | |
6" X 18" Red | DHB15914R | 8.95 | |
6" X 18" White | DHB15914W | 8.95 | |
6" X 18" Blue | DHB15914BL | 8.95 | |
6" X 18" Black | DHB15914BK | 8.95 |
Home
Page |
OLD
DOMINION MUSTANG / CAMARO |