OLD
DOMINION MUSTANG / CAMARO |
67-69 | V-8 | 1006 | 89.95 |
67-81 | K919 | 8.95 | |
70-71 | Z-28 HiPo 350 Motors only | 3864740 | 23.95 |
67-81 | K912 | 8.95 | |
70-71 | Z-28 HiPo 350 Motors only - Also fits 64-70 Chevelle and Impala |
M1726H | 15.95 |
67-69 | Floor to Firewall ( Mounts Gas Pedal ) | M00493 | 29.95 |
67-81 | Each | F00427 | 6.95 |
67-81 | Each | F00142 | 3.95 |
67 | Pedal Pivot at Firewall - Pair | M00005 | 3.95 |
67-69 | All V-8 - SB & BB Standard Arm | M00467 | 23.95 |
67-69 | Cowl Induction has hole for Cowl Switch | U00026 | 23.95 |
67 | 3998633 | 28.95 | |
68-69 | 6-cylinder | 3998633 | 28.95 |
70-74 | 4-barrel | G7909 | CALL |
75-79 | 350 | G7910 | CALL |
80-81 | 367, 305, 350 | G7910 | CALL |
67-69 | 327 350 4 bbl | 3923539 | 39.95 |
67-69 | 2 pc Z-28 & Other SB (Adjustable) | 3923551 | 39.95 |
67-69 | 2 pc BB - will fit 67 (Adjustable) | M00123 | 39.95 |
55-69 | Universal | M00124-U | 23.95 |
|
|||
67-69 | Pair | K521 | 6.95 |
67-69 | M00494 | 25.95 |
SPEEDOMETER CABLE |
|||
67-68 | Automatic Transmission |
M00264 |
59.95 |
67-68 | Manual Transmission |
M00265 |
59.95 |
69 | Automatic Transmission |
M00266 |
59.95 |
69 | Manual Transmission |
M00267 |
59.95 |
70-73 | Automatic Transmission | M00268AUTO | 59.95 |
70-77 | Manual Transmission |
M00268 |
59.95 |
SPEEDOMETER CABLE FIREWALL GROMMET |
|||
67-69 | Each |
3792008 |
7.95 |
ALL | 17 teeth - Purple | G8795 | 16.95 |
ALL | 18 teeth - Brown | G8796 | 16.95 |
ALL | 19 teeth - Natural | G8797 | 16.95 |
ALL | 20 teeth - Blue | G8096 | 16.95 |
ALL | 21 teeth - Red | G8095 | 16.95 |
CALL | |||
ALL | 22 teeth - Silver | G8798 | 16.95 |
ALL | 23 teeth - Black | G8098 | 16.95 |
ALL | 24 teeth - Yellow | G8100 | 16.95 |
ALL | 25 teeth - Orange | G8099 | 16.95 |
ALL | 34 teeth - Light Green | G11664 | 16.95 |
ALL | 35 teeth - Pink | G11665 | 16.95 |
ALL | 36 teeth - White | G11666 | 16.95 |
ALL | 37 teeth - Red | G11667 | 16.95 |
ALL | 38 teeth - Blue | G8800 | 16.95 |
ALL | 39 teeth - Brown | G8799 | 16.95 |
ALL | 40 teeth - Black | G8801 | 16.95 |
ALL | 41 teeth - Yellow | G11668 | 16.95 |
ALL | 42 teeth - Green | G8803 | 16.95 |
ALL | 43 teeth - Purple | G8802 | 16.95 |
ALL | 44 teeth - Dark Gray | G8805 | 16.95 |
ALL | 45 teeth - Light Blue | G8804 | 16.95 |
67-81 | Automatic Transmission - each | K982 | 8.95 |
67-81 | Manual Transmission - each | K981 | 8.95 |
67-81 | Automatic Transmission - each | 3930091 | 17.95 |
67-73 | Manual Transmission - each | 3935721 | 14.95 |
67 | Automatic Transmission | 1006PB | 319.95 |
67-68 | Set | Z20076 | 119.95 |
69 | Set | Z50082R | 89.95 |
70-71 | Set | KW327 | 119.95 |
72-81 | Set | KW328 | 119.95 |
|
|||
67-69 | HC453 | 19.95 |
67-69 | Z20076A | 59.95 | |
67-69 | Clip only | Z20076C | 5.95 |
67-68 | K1106 | 89.95 | |
69 | K1107 | 89.95 |
67 | Exact | A00045-A | 18.95 |
68-74 | Will fit 67 | A00045 | 13.95 |
67-74 | Front | A00039 | 49.95 |
75-81 | Front | 344682 | 49.95 |
67-69 | Intermediate to Rear | A00040 | 39.95 |
67-69 | Rear - Right = Left - each | Y00048 | 39.95 |
75-81 | Rear - LH | 1253408 | 49.95 |
77-81 | Rear - RH | 1256897 | 49.95 |
67-74 | each | Y00031 | 12.95 |
67-81 | Attach rear cables to intermediate - 2 per car - each | A00042 | 8.95 |
67-69 | Cable wire clip - 3 per car | A00043 | 3.95 |
|
|||
67-69 | Y00042 | 15.95 | |
70-74 | RE701 | 19.95 |
68-69 | Attach under rear shock - 2 per car - each | Y00063 | 24.95 |
67-68 | Each | F00103 | 6.95 |
69-81 | Each | F00104 | 6.95 |
67-68 | Each | F00105 | 6.95 |
69-81 | Each | F00106 | 6.95 |
67-80 | Drum 3" x 5 5/8" with boot | Y00145 | 18.95 |
70-81 | Drum square | Y00004 | 13.95 |
67-69 | Disc cap | M00019 | 14.95 |
67-69 | Disc cover boot | M00020 | 10.95 |
67-70 | New | Y00076RP | 79.95 |
67 | 1-piece | FIN6701 | 59.95 |
67 | 2-piece | FIN6702 | 59.95 |
68 | 1-piece | FIN6801 | 59.95 |
68 | 2-piece | FIN6802 | 59.95 |
69 | 1-piece Power | FIN6901 | 69.95 |
69 | 2-piece Power | FIN6902 | 69.95 |
69 | 1-piece Manual Drum | FIN6903 | 69.95 |
70 | 1-piece Power Disc | FIN7001 | 79.95 |
71-73 | 1-piece Power Disc | FIN7101 | 79.95 |
74-77 | 1-piece Power Disc | FIN7401 | 79.95 |
78-81 | 1-piece Power Disc | FIN7801 | 79.95 |
67 | 2-piece Single Leaf | FRA6702 | 45.95 |
68 | 2-piece Single Leaf | FRA6802 | 45.95 |
67-68 | 2-piece Multi-Leaf | Y00024 | 45.95 |
69 | 2-piece Multi-Leaf | FRA6902 | 45.95 |
69 | 2-piece Rear Disc | FRA69JL | 45.95 |
70-74 | 2-piece Multi-Leaf | FRA7002 | 45.95 |
75-81 | With Standard Rear Suspension | FRA7801 | 45.95 |
76-81 | With F41 Rear Suspension | FRA8002 | 45.95 |
67-82 | Adjustable - 100-100 PSI | 12580 | 79.95 |
67-74 | Front - Manual | MD123 | 899.95 |
67-74 | Front - Power | MD123A | CALL |
67 | Rear - non-staggered shocks | RDA125A | CALL |
68-81 | Rear - staggered shocks | RDA125 | CALL |
|
|||
67-69 | " F " Body includes 2 spindles, 2 caliper brackets, 2 dust shields, All dust caps, & All hardware | 299.95 | |
68-72 | " A " Body includes 2 spindles, 2 caliper brackets, 2 dust shields, All dust caps, & All hardware | 299.95 | |
68-72 | " X " Body includes 2 spindles, 2 caliper brackets, 2 dust shields, All dust caps, & All hardware | 299.95 |
67-68 | Front Disc | FH01 | 29.95 |
67 | Front Drum | FH32 | 29.95 |
68-69 | Front Drum | FH02 | 29.95 |
69-71 | Front Disc | FH03 | 29.95 |
67 | Rear - All | FH04 | 31.95 |
68 | Rear - All | FH05 | 31.95 |
Late 68-69 | Rear - All | FH06 | 39.95 |
69 | Front - JL-8 only | FH30 | 31.95 |
67-69 | Front - Right | F45996 | 29.95 |
67-69 | Front - Left | F45995 | 29.95 |
67-75 | Rear - R = L - each | 37024 | 23.95 |
76-81 | Rear - R = L - each | 37021 | 23.95 |
67-70 | Front Ribbed - each |
Y00002 |
89.95 |
67-74 | Rear Ribbed - each |
Y00003R |
89.95 |
67-69 | Front Set |
Y00137 |
18.95 |
67-69 | Rear Set |
Y00160 |
39.95 |
67-68 | Front 4-Piston Set |
Y00041 |
24.95 |
69-81 | Front 1-Piston Set |
Y00080 |
12.95 |
67-69 | Front - KIT |
Y00067 |
23.95 |
67-81 | Rear - KIT |
Y00069 |
23.95 |
67-69 |
Adjustor KIT - Front / Rear - Drum - Right |
Y00068 |
29.95 |
67-69 | Adjustor KIT - Front / Rear - Drum - Left |
Y00068L |
29.95 |
70-81 | Adjustor KIT - Front / Rear - Drum - Right |
Y00068-70 |
CALL |
70-81 | Adjustor KIT - Front / Rear - Drum - Left |
Y00068-70L |
CALL |
67-69 | Drum or Disc Brakes |
K00115 |
7.95 |
|
|||
68-69 Turbo 350 |
Cable Mounting Bracket,
Turbo Clip for Shifter Stud Cable Mounting Stud Shift Cable Selector Lever Bracket 3/8" Nut Retaining Clip Clip for Shifter Stud (2) |
Z20046 | 89.95 |
68-69 Turbo 400 |
Cable Mounting Bracket,
Turbo Cable Mounting clip Horseshoe (2) Cable Mounting Stud Shift Cable Selector Lever Bracket 3/8" Nut Retaining Clip |
Z20047 | 89.95 |
|
|||
67-72 | with console | Z20072 | 39.95 |
|
|||
68-75 | TH350 A/T Also fits 73-75 Nova 6 cyl & TH250 A/T | 342486 | 39.95 |
67-81 | High Performance with Holley carburetor | PA03-68B | 19.95 |
68-69 | TH350 & TH400 Transmissions | Z20061 | 18.95 |
AUTOMATIC TRANSMISSION CABLE SUPPORT BRACKET |
|||
68-69 | Turbo 350 with TH350 - each | Z20068 | 18.95 |
TRANSMISSION LINKAGE SWIVEL SET |
|||
65-72 | TH350 - TH400 - TH2004R - TH7004R | SW404 | 23.95 |
67-73 | Each | K981 | 8.95 |
67-81 | Each |
K911 |
8.95 |
67-70 | For 10 1/2" Bell Housing |
Z20019 |
34.95 |
67-74 | For 11" Bell Housing |
Z20020 |
34.95 |
? | Turbo 350 & 400 |
03868810 |
48.95 |
67-74 | Bolts for above - Set of 4 |
Z20022 |
3.95 |
67-69 | 8 - Cyl. Small Block Kit | K511 |
119.95 |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
67-69 | 8 - Cyl. Big Block Kit | K510 |
139.95 |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
70-71 | Small Block & Big Block Kit | KW322 |
139.95 |
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
72-81 | Small Block & Big Block Kit | KW323 |
139.95 |
||||||||||||||||||||||||||||
|
67-69 | SB 9 " |
C501 |
37.95 |
67-69 | BB 9-3/4 " |
CEB4 |
44.95 |
|
|||
67-81 |
3866568 |
14.95 |
|
|||
67-81 | SB or BB |
Z20027 |
18.95 |
|
|||
67-69 | SB or BB |
Z20014 |
21.95 |
70-81 | All Manual |
Z20112 |
23.95 |
67-69 |
3743360 |
6.95 |
|
|||
67-81 | 6 cylinder or V-8 |
Z20006 |
29.95 |
CLUTCH RELEASE FORK - Heavy Duty |
|||
73-81 | 6 cylinder or V-8 |
LW1500 |
49.95 |
67-69 | Small Block & Big Block |
3849703 |
23.95 |
68-72 | A/T or Manual - Set of 6 |
T00314 |
13.95 |
67-69 | 6-cyl. & 8-cyl. |
3886686 |
12.95 |
67-83 | 6 cylinder or V8 |
3993851 |
15.95 |
70-81 |
3973089 |
23.95 |
|
|||
67-69 | Small Block |
Z20016 |
10.95 |
67-69 | Big Block |
3914896 |
10.95 |
70-72 | 8-cylinder |
3973088 |
18.95 |
73-81 | 6-cylinder & 8-cylinder |
G8559 |
23.95 |
|
|||
67-75 | Small Block & Big Block |
Z20018 |
8.95 |
67-69 | Big Block |
3912606 |
10.95 |
67-72 | 4-Piece Kit |
KW686 |
12.95 |
67-92 | Pair |
Z20400 |
5.95 |
70-72 | All Manual |
3973088 |
13.95 |
73-81 | All Manual |
Z200162 |
18.95 |
67-81 | Each |
G9296 |
8.95 |
Home
Page
|
OLD DOMINION MUSTANG / CAMARO |